The full Formula E field for 2026. Both tables come from the live championship standings, so they follow the season instead of freezing an entry list written in January.
| Pos | Team | Drivers | Points |
|---|---|---|---|
| 1 | Jaguar TCS Racing | 288 | |
| 2 | Porsche Formula E Team | 271 | |
| 3 | Mahindra Racing | 252 | |
| 48 | Ret | 3 | |
| 4 | Andretti Formula E | 229 | |
| 5 | Citroen Racing | 182 | |
| 6 | Nissan Formula E Team | 157 | |
| 23 | Ret | 10 | |
| 7 | Envision Racing | 152 | |
| 8 | Cupra Kiro | 128 | |
| 33 | Ret | 16 | |
| 9 | DS Penske | 91 | |
| 10 | Lola Yamaha ABT Formula E Team | 35 |
| Pos | Driver | Team | Nationality | Points |
|---|---|---|---|---|
| 1 | Mahindra | German | 169 | |
| 2 | Andretti | British | 164 | |
| 3 | Jaguar TCS Racing | New Zealander | 160 | |
| 4 | Nissan e.dams,Mahindra | British | 137 | |
| 5 | ROKiT Venturi Racing,Maserati MSG Racing | Swiss Italian[a] | 137 | |
| 6 | Aguri,Andretti,Techeetah,Porsche | Portuguese | 128 | |
| 7 | Mercedes | Dutch | 115 | |
| 8 | Envision,Jaguar | New Zealander | 114 | |
| 9 | Dragon / Penske,ABT CUPRA,Andretti | Swiss | 102 | |
| 10 | Renault,Nissan,Envision Racing-Jaguar | Swiss | 97 | |
| 11 | McLaren | British | 68 | |
| 12 | Andretti,Virgin,Techeetah,DS Penske | France | 68 | |
| 13 | Cupra Kiro | Spanish | 66 | |
| 14 | Mahindra | Brazilian | 65 | |
| 15 | Cupra Kiro | British | 62 | |
| 16 | Dragon / Penske Autosport,Envision Racing | Swedish | 55 | |
| 17 | Audi,Venturi,Mahindra | Brazilian | 32 | |
| 18 | GEOX Dragon,BMW i Andretti,Nissan,Maserati,DS Penske | German | 23 | |
| 19 | Venturi,Jaguar,Andretti,Nissan | French | 20 | |
| 20 | Lola Yamaha ABT | Barbadian | 3 | |
| Pos. | Driver | – | – | Pts |
Source: OneRacing — live standings · Updated: 2026-09-19
Pascal Wehrlein
Jake Dennis
Mitch Evans
Oliver Rowland
Edoardo MortaraEvery session in your own time zone, live timing, results and alerts before lights out — free on iOS and Android.
