| POS | FÖRARE | TID | VARV |
|---|---|---|---|
| 1 | T. KATO#10ART Grand Prix | 1:50.535 | 10 |
| 2 | P. CLEROT#17Rodin Motorsport | 1:50.547 | 9 |
| 3 | T. TAPONEN#8MP Motorsport | 1:50.637 | 9 |
| 4 | U. UGOCHUKWU#2Campos Racing | 1:50.677 | 9 |
| 5 | E. DELIGNY#15Van Amersfoort Racing | 1:50.750 | 9 |
| 6 | J. NAKAMURA#25Hitech | 1:50.857 | 9 |
| 7 | E. RIVERA#3Campos Racing | 1:50.877 | 9 |
| 8 | A. GIUSTI#9MP Motorsport | 1:50.930 | 9 |
| 9 | B. PINO#16Van Amersfoort Racing | 1:50.945 | 9 |
| 10 | A. POWELL#20PREMA Racing | 1:50.983 | 9 |
| 11 | T. NAËL#1Campos Racing | 1:51.108 | 9 |
| 12 | J. WHARTON#21PREMA Racing | 1:51.130 | 9 |
| 13 | M. PALO#6TRIDENT | 1:51.142 | 9 |
| 14 | F. MCLAUGHLIN#24Hitech | 1:51.158 | 9 |
| 15 | Y. DAVID#27AIX Racing | 1:51.158 | 9 |
| 16 | M. COLNAGHI#7MP Motorsport | 1:51.196 | 9 |
| 17 | F. SLATER#5TRIDENT | 1:51.215 | 9 |
| 18 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:51.260 | 9 |
| 19 | M. GLADYSZ#11ART Grand Prix | 1:51.346 | 10 |
| 20 | K. LE#12ART Grand Prix | 1:51.417 | 9 |
| 21 | N. LACORTE#29DAMS Lucas Oil | 1:51.592 | 9 |
| 22 | B. BADOER#18Rodin Motorsport | 1:51.756 | 7 |
| 23 | J. GARFIAS#22PREMA Racing | 1:51.770 | 9 |
| 24 | W. SHIN#23Hitech | 1:51.876 | 9 |
| 25 | F. BARRICHELLO#28AIX Racing | 1:51.935 | 9 |
| 26 | N. STROMSTED#4TRIDENT | 1:52.194 | 9 |
| 27 | N. MACCAGNANI#19Rodin Motorsport | 1:52.700 | 9 |
| 28 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:52.885 | 7 |






























