| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 1 | 1:25.794 | - | 24 | |
| 2 | TRIDENT | 5 | 1:25.853 | 0.059 | 23 | |
| 3 | Campos Racing | 2 | 1:26.089 | 0.295 | 22 | |
| 4 | Van Amersfoort Racing | 16 | 1:26.137 | 0.343 | 23 | |
| 5 | Rodin Motorsport | 17 | 1:26.141 | 0.347 | 24 | |
| 6 | PREMA Racing | 20 | 1:26.175 | 0.381 | 24 | |
| 7 | Campos Racing | 3 | 1:26.291 | 0.497 | 24 | |
| 8 | ART Grand Prix | 10 | 1:26.452 | 0.658 | 24 | |
| 9 | Noah Stromsted | TRIDENT | 4 | 1:26.496 | 0.702 | 22 |
| 10 | Van Amersfoort Racing | 15 | 1:26.548 | 0.754 | 24 | |
| 11 | MP Motorsport | 9 | 1:26.549 | 0.755 | 23 | |
| 12 | Maciej Gladysz | ART Grand Prix | 11 | 1:26.594 | 0.8 | 24 |
| 13 | Rodin Motorsport | 19 | 1:26.613 | 0.819 | 24 | |
| 14 | AIX Racing | 26 | 1:26.636 | 0.842 | 24 | |
| 15 | DAMS Lucas Oil | 31 | 1:26.703 | 0.909 | 24 | |
| 16 | Rodin Motorsport | 18 | 1:26.739 | 0.945 | 25 | |
| 17 | DAMS Lucas Oil | 29 | 1:26.747 | 0.953 | 21 | |
| 18 | MP Motorsport | 7 | 1:26.899 | 1.105 | 22 | |
| 19 | MP Motorsport | 8 | 1:27.023 | 1.229 | 23 | |
| 20 | Woohyun Shin | Hitech | 23 | 1:27.220 | 1.426 | 25 |
| 21 | DAMS Lucas Oil | 30 | 1:27.235 | 1.441 | 23 | |
| 22 | Fionn Mclaughlin | Hitech | 24 | 1:27.248 | 1.454 | 26 |
| 23 | ART Grand Prix | 12 | 1:27.374 | 1.58 | 23 | |
| 24 | PREMA Racing | 22 | 1:27.403 | 1.609 | 24 | |
| 25 | Van Amersfoort Racing | 14 | 1:27.405 | 1.611 | 23 | |
| 26 | AIX Racing | 27 | 1:27.475 | 1.681 | 23 | |
| 27 | Hitech | 25 | 1:27.565 | 1.771 | 26 | |
| 28 | TRIDENT | 6 | 1:27.832 | 2.038 | 22 | |
| 29 | AIX Racing | 28 | 1:28.026 | 2.232 | 23 | |
| 30 | PREMA Racing | 21 | 1:29.145 | 3.351 | 5 |
Campos Racing
TRIDENT
Van Amersfoort Racing
Rodin Motorsport
PREMA Racing
ART Grand Prix
MP Motorsport
AIX Racing
DAMS Lucas Oil