| POS | FÖRARE | TID | VARV |
|---|---|---|---|
| 1 | F. SLATER#5TRIDENT | 1:45.620 | 11 |
| 2 | T. NAËL#1Campos Racing | 1:45.880 | 11 |
| 3 | L. SHARP#20PREMA Racing | 1:45.881 | 11 |
| 4 | E. RIVERA#3Campos Racing | 1:45.906 | 11 |
| 5 | M. PALO#6TRIDENT | 1:45.931 | 11 |
| 6 | F. MCLAUGHLIN#24Hitech | 1:45.933 | 11 |
| 7 | N. STROMSTED#4TRIDENT | 1:45.957 | 11 |
| 8 | M. GLADYSZ#11ART Grand Prix | 1:45.996 | 11 |
| 9 | J. WHARTON#21PREMA Racing | 1:46.015 | 11 |
| 10 | A. GIUSTI#9MP Motorsport | 1:46.089 | 11 |
| 11 | Y. DAVID#27AIX Racing | 1:46.215 | 11 |
| 12 | U. UGOCHUKWU#2Campos Racing | 1:46.218 | 11 |
| 13 | K. LE#12ART Grand Prix | 1:46.284 | 11 |
| 14 | M. COLNAGHI#7MP Motorsport | 1:46.301 | 11 |
| 15 | J. NAKAMURA#25Hitech | 1:46.308 | 11 |
| 16 | T. KATO#10ART Grand Prix | 1:46.381 | 11 |
| 17 | B. PINO#16Van Amersfoort Racing | 1:46.401 | 11 |
| 18 | H. YAMAKOSHI#14Van Amersfoort Racing | 1:46.487 | 12 |
| 19 | J. GARFIAS#22PREMA Racing | 1:46.490 | 11 |
| 20 | T. TAPONEN#8MP Motorsport | 1:46.517 | 12 |
| 21 | P. CLEROT#17Rodin Motorsport | 1:46.644 | 11 |
| 22 | B. BADOER#18Rodin Motorsport | 1:46.660 | 11 |
| 23 | G. XIE#31DAMS Lucas Oil | 1:46.696 | 12 |
| 24 | E. DELIGNY#15Van Amersfoort Racing | 1:46.734 | 11 |
| 25 | N. LACORTE#29DAMS Lucas Oil | 1:46.807 | 12 |
| 26 | C. HO#19Rodin Motorsport | 1:46.893 | 11 |
| 27 | N. BHIROMBHAKDI#30DAMS Lucas Oil | 1:46.943 | 12 |
| 28 | W. SHIN#23Hitech | 1:46.970 | 12 |
| 29 | F. BARRICHELLO#28AIX Racing | 1:47.210 | 11 |
| 30 | R. ESCOTTO#26AIX Racing | 1:48.276 | 11 |
































