| POS | FÖRARE | MELLANRUM | START | VARV | PTS | LEDDE |
|---|---|---|---|---|---|---|
| 1 | J. LOGANO#22 Team Penske | - | 2 | 500 | 73 | 93 |
| 2 | K. LARSON#5Hendrick Motorsports | +1.248 | 1 | 500 | 47 | 45 |
| 3 | C. HOCEVAR#77Spire Motorsports | +1.253 | 5 | 500 | 41 | 39 |
| 4 | C. BELL#20Joe Gibbs Racing | +1.494 | 12 | 500 | 39 | 1 |
| 5 | T. GIBBS#54Joe Gibbs Racing | +1.637 | 13 | 500 | 47 | 120 |
| 6 | J. BERRY#21Wood Brothers Racing | +1.958 | 32 | 500 | 38 | - |
| 7 | B. WALLACE#2323XI Racing | +2.658 | 10 | 500 | 36 | - |
| 8 | D. HAMLIN#11Joe Gibbs Racing | +2.986 | 3 | 500 | 37 | - |
| 9 | W. BYRON#24Hendrick Motorsports | +3.249 | 4 | 500 | 31 | - |
| 10 | R. PREECE#60RFK Racing | +3.705 | 16 | 500 | 27 | - |
| 11 | A. CINDRIC#2 Team Penske | +3.849 | 8 | 500 | 30 | - |
| 12 | R. CHASTAIN#1Trackhouse Racing | +11.197 | 7 | 500 | 32 | - |
| 13 | C. BUESCHER#17RFK Racing | - | 23 | 499 | 25 | - |
| 14 | D. SUÁREZ#7Spire Motorsports | - | 28 | 498 | 23 | - |
| 15 | B. KESELOWSKI#6RFK Racing | - | 11 | 498 | 24 | - |
| 16 | N. GRAGSON#4Front Row Motorsports | - | 36 | 498 | 21 | - |
| 17 | A. DILLON#3Richard Childress Racing | - | 9 | 498 | 20 | - |
| 18 | T. REDDICK#4523XI Racing | - | 20 | 497 | 19 | - |
| 19 | T. GILLILAND#34Front Row Motorsports | - | 24 | 497 | 18 | - |
| 20 | S. GISBERGEN#97Trackhouse Racing | - | 22 | 497 | 17 | - |
| 21 | M. MCDOWELL#71Spire Motorsports | - | 21 | 497 | 16 | - |
| 22 | A. ALLMENDINGER#16Kaulig Racing | - | 18 | 497 | 15 | - |
| 23 | C. ELLIOTT#9Hendrick Motorsports | - | 27 | 497 | 14 | - |
| 24 | C. ZILISCH#88Trackhouse Racing | - | 15 | 496 | 13 | - |
| 25 | John H.#42Legacy Motor Club | - | 19 | 495 | 12 | - |
| 26 | C. CUSTER#41Haas Factory Team | - | 17 | 495 | 11 | - |
| 27 | C. BRISCOE#19Joe Gibbs Racing | - | 26 | 494 | 10 | - |
| 28 | Z. SMITH#38Front Row Motorsports | - | 35 | 494 | 9 | - |
| 29 | A. HILL#33Richard Childress Racing | - | 25 | 494 | – | - |
| 30 | R. JR#47HYAK Motorsports | - | 31 | 490 | 7 | - |
| 31 | C. WARE#51Rick Ware Racing | - | 30 | 489 | 6 | - |
| 32 | E. JONES#43Legacy Motor Club | - | 14 | 483 | 5 | - |
| 33 | R. BLANEY#12 Team Penske | - | 29 | 457 | 19 | 202 |
| 34 | R. HERBST#3523XI Racing | - | 34 | 432 | 3 | - |
| 35 | A. BOWMAN#48Hendrick Motorsports | - | 6 | 428 | 2 | - |
| 36 | T. DILLON#10Kaulig Racing | - | 33 | 402 | 1 | - |
| 37 | J. BILICKI#66Garage 66 | - | 37 | 338 | – | - |








































