| POS | FÖRARE | TID | MELLANRUM | VARV | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1’23.464 | - | 33 / 33 | HONDA/M-TEC HR-417E |
| 2 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1’23.529 | +0.065 | 22 / 42 | HONDA/M-TEC HR-417E |
| 3 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 1’23.781 | +0.317 | 44 / 44 | HONDA/M-TEC HR-417E |
| 4 | S. KOIDE#12ThreeBond SF23 | 1’23.816 | +0.352 | 42 / 42 | HONDA/M-TEC HR-417E |
| 5 | A. IWASA#1AUTOBACS MUGEN SF23 | 1’23.948 | +0.484 | 35 / 35 | HONDA/M-TEC HR-417E |
| 6 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1’23.988 | +0.524 | 42 / 42 | HONDA/M-TEC HR-417E |
| 7 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1’24.085 | +0.621 | 37 / 37 | TOYOTA/TGR-D TRD01F |
| 8 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1’24.106 | +0.642 | 25 / 38 | HONDA/M-TEC HR-417E |
| 9 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1’24.162 | +0.698 | 15 / 38 | TOYOTA/TGR-D TRD01F |
| 10 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 1’24.179 | +0.715 | 39 / 40 | HONDA/M-TEC HR-417E |
| 11 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1’24.294 | +0.830 | 34 / 34 | TOYOTA/TGR-D TRD01F |
| 12 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1’24.415 | +0.951 | 18 / 38 | TOYOTA/TGR-D TRD01F |
| 13 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1’24.449 | +0.985 | 30 / 35 | HONDA/M-TEC HR-417E |
| 14 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1’24.666 | +1.202 | 23 / 37 | TOYOTA/TGR-D TRD01F |
| 15 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1’24.673 | +1.209 | 43 / 44 | TOYOTA/TGR-D TRD01F |
| 16 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1’24.689 | +1.225 | 34 / 34 | TOYOTA/TGR-D TRD01F |
| 17 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1’24.766 | +1.302 | 26 / 37 | TOYOTA/TGR-D TRD01F |
| 18 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1’24.921 | +1.457 | 13 / 29 | TOYOTA/TGR-D TRD01F |
| 19 | G. ALESI#81KCMG Cayman SF23 | 1’24.966 | +1.502 | 40 / 40 | TOYOTA/TGR-D TRD01F |
| 20 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 1’24.975 | +1.511 | 43 / 44 | TOYOTA/TGR-D TRD01F |
| 21 | C. WURZ#53TEAM GOH SF23 | 1’25.047 | +1.583 | 35 / 35 | TOYOTA/TGR-D TRD01F |
| 22 | K. YAMASHITA#91KCMG Elyse SF23 | 1’25.063 | +1.599 | 25 / 37 | TOYOTA/TGR-D TRD01F |
| 23 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1’25.270 | +1.806 | 39 / 46 | TOYOTA/TGR-D TRD01F |
| 24 | Juju #10HAZAMA ANDO Triple Tree SF23 | 1’25.281 | +1.817 | 36 / 37 | HONDA/M-TEC HR-417E |























