| POS | FÖRARE | TID | MELLANRUM | VARV | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 1’23.026 | - | 24 / 42 | HONDA/M-TEC HR-417E |
| 2 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1’23.217 | +0.191 | 8 / 55 | HONDA/M-TEC HR-417E |
| 3 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1’23.351 | +0.325 | 48 / 48 | HONDA/M-TEC HR-417E |
| 4 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1’23.529 | +0.503 | 20 / 42 | TOYOTA/TGR-D TRD01F |
| 5 | E. GILTAIRE#501San-Ei Gen with B-Max SF23 | 1’23.558 | +0.532 | 42 / 43 | HONDA/M-TEC HR-417E |
| 6 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1’23.571 | +0.545 | 11 / 32 | TOYOTA/TGR-D TRD01F |
| 7 | S. KOIDE#12ThreeBond SF23 | 1’23.595 | +0.569 | 42 / 42 | HONDA/M-TEC HR-417E |
| 8 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1’23.610 | +0.584 | 7 / 11 | HONDA/M-TEC HR-417E |
| 9 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1’23.615 | +0.589 | 12 / 29 | TOYOTA/TGR-D TRD01F |
| 10 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1’23.659 | +0.633 | 8 / 35 | TOYOTA/TGR-D TRD01F |
| 11 | K. YAMASHITA#8KCMG Cayman SF23 | 1’23.661 | +0.635 | 41 / 42 | TOYOTA/TGR-D TRD01F |
| 12 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1’23.699 | +0.673 | 27 / 30 | TOYOTA/TGR-D TRD01F |
| 13 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1’23.823 | +0.797 | 5 / 36 | HONDA/M-TEC HR-417E |
| 14 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1’23.851 | +0.825 | 21 / 33 | TOYOTA/TGR-D TRD01F |
| 15 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 1’23.852 | +0.826 | 18 / 38 | TOYOTA/TGR-D TRD01F |
| 16 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1’23.912 | +0.886 | 20 / 39 | HONDA/M-TEC HR-417E |
| 17 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1’24.035 | +1.009 | 41 / 42 | TOYOTA/TGR-D TRD01F |
| 18 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1’24.093 | +1.067 | 4 / 39 | TOYOTA/TGR-D TRD01F |
| 19 | C. WURZ#53TEAM GOH SF23 | 1’24.287 | +1.261 | 18 / 33 | TOYOTA/TGR-D TRD01F |
| 20 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1’24.453 | +1.427 | 13 / 49 | TOYOTA/TGR-D TRD01F |
| 21 | S. NONAKA#9KCMG Elyse SF23 | 1’24.567 | +1.541 | 23 / 40 | TOYOTA/TGR-D TRD01F |
| 22 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1’24.732 | +1.706 | 33 / 35 | TOYOTA/TGR-D TRD01F |
| 23 | Juju #10HAZAMA ANDO Triple Tree SF23 | 1’24.745 | +1.719 | 10 / 36 | HONDA/M-TEC HR-417E |
| 24 | A. IWASA#1AUTOBACS MUGEN SF23 | 1’25.213 | +2.187 | 35 / 55 | HONDA/M-TEC HR-417E |






















