| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | WERNER MARIANO | MUSTANG | 11 | 1:24.949 | |
| 2 | MANGONI SANTIAGO | CAMARO | 7 | 1:24.954 | +0.005 |
| 3 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:24.968 | +0.019 |
| 4 | LANDA MARCOS | CAMARO | 95 | 1:25.348 | +0.399 |
| 5 | CARABAJAL LUCAS | MUSTANG | 81 | 1:25.352 | +0.403 |
| 6 | SANTERO JULIAN | BMW | 68 | 1:25.358 | +0.409 |
| 7 | TROSSET NICOLAS | MUSTANG | 88 | 1:25.385 | +0.436 |
| 8 | AGUIRRE VALENTIN | CAMARO | 133 | 1:25.411 | +0.462 |
| 9 | CANAPINO AGUSTIN | CAMARO | 1 | 1:25.442 | +0.493 |
| 10 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:25.546 | +0.597 |
| 11 | TODINO GERMAN | MUSTANG | 4 | 1:25.568 | +0.619 |
| 12 | ROSSI MATIAS | TOYOTA | 117 | 1:25.572 | +0.623 |
| 13 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:25.574 | +0.625 |
| 14 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:25.599 | +0.650 |
| 15 | PALAZZO HERNAN | TOYOTA | 119 | 1:25.637 | +0.688 |
| 16 | CANAPINO MATIAS | CAMARO | 32 | 1:25.658 | +0.709 |
| 17 | URCERA JOSE MANUEL | TOYOYA | 231 | 1:25.690 | +0.741 |
| 18 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:25.754 | +0.805 |
| 19 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:25.790 | +0.841 |
| 20 | SPATARO EMILIANO | MUSTANG | 27 | 1:25.837 | +0.888 |
| 21 | FAIN IGNACIO | TORINO | 86 | 1:25.846 | +0.897 |
| 22 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:25.849 | +0.900 |
| 23 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:25.899 | +0.950 |
| 24 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:25.918 | +0.969 |
| 25 | CHAPUR FACUNDO | TORINO | 79 | 1:25.941 | +0.992 |
| 26 | CHANSARD GASPAR | TOYOYA | 140 | 1:25.949 | +1.000 |
| 27 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:25.975 | +1.026 |
| 28 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:25.996 | +1.047 |
| 29 | TETI JERONIMO | MUSTANG | 60 | 1:26.047 | +1.098 |
| 30 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:26.061 | +1.112 |
| 31 | BARRIO JORGE | TOYOTA | 141 | 1:26.074 | +1.125 |
| 32 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:26.104 | +1.155 |
| 33 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:26.146 | +1.197 |
| 34 | DI PALMA LUIS JOSE | TOYOYA | 24 | 1:26.165 | +1.216 |
| 35 | FERRANTE GASTON | MUSTANG | 114 | 1:26.181 | +1.232 |
| 36 | AGRELO MARCELO | TORINO | 5 | 1:26.193 | +1.244 |
| 37 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:26.204 | +1.255 |
| 38 | BONELLI NICOLAS | MUSTANG | 63 | 1:26.215 | +1.266 |
| 39 | LUGON RODRIGO | MUSTANG | 113 | 1:26.224 | +1.275 |
| 40 | RISATTI RICARDO | MUSTANG | 85 | 1:26.226 | +1.277 |
| 41 | DIANDA MARCO | CHALLENGER | 147 | 1:26.309 | +1.360 |
| 42 | JAKOS ANDRES | TOYOTA | 122 | 1:26.478 | +1.529 |
| 43 | SERRANO MARTIN | CAMARO | 72 | 1:26.496 | +1.547 |
| 44 | MARTINEZ TOBIAS | CAMARO | 107 | 1:26.535 | +1.586 |
| 45 | COTIGNOLA NICOLAS | TOYOYA | 51 | 1:26.547 | +1.598 |
| 46 | CANDELA KEVIN | BMW | 116 | 1:26.655 | +1.706 |
| 47 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:26.742 | +1.793 |
| 48 | CASTRO MARCOS | TORINO | 193 | 1:26.768 | +1.819 |
| 49 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:27.359 | +2.410 |
| 50 | RICCIARDI THOMAS | TOYOYA | 126 | 1:27.409 | +2.460 |
TOYOTA