| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 1 | 1:28.422 | - | 9 | |
| 2 | Campos Racing | 2 | 1:28.645 | 0.223 | 9 | |
| 3 | Campos Racing | 3 | 1:28.787 | 0.365 | 8 | |
| 4 | MP Motorsport | 9 | 1:29.034 | 0.612 | 11 | |
| 5 | ART Grand Prix | 10 | 1:29.103 | 0.681 | 10 | |
| 6 | Rodin Motorsport | 18 | 1:29.171 | 0.749 | 11 | |
| 7 | ART Grand Prix | 12 | 1:29.326 | 0.904 | 10 | |
| 8 | Noah Stromsted | TRIDENT | 4 | 1:29.365 | 0.943 | 9 |
| 9 | MP Motorsport | 7 | 1:29.408 | 0.986 | 11 | |
| 10 | Van Amersfoort Racing | 16 | 1:29.425 | 1.003 | 11 | |
| 11 | MP Motorsport | 8 | 1:29.427 | 1.005 | 11 | |
| 12 | Van Amersfoort Racing | 14 | 1:29.435 | 1.013 | 12 | |
| 13 | TRIDENT | 6 | 1:29.490 | 1.068 | 10 | |
| 14 | Maciej Gladysz | ART Grand Prix | 11 | 1:29.518 | 1.096 | 10 |
| 15 | Hitech | 25 | 1:29.520 | 1.098 | 12 | |
| 16 | Rodin Motorsport | 19 | 1:29.563 | 1.141 | 12 | |
| 17 | PREMA Racing | 20 | 1:29.590 | 1.168 | 10 | |
| 18 | Rodin Motorsport | 17 | 1:29.633 | 1.211 | 12 | |
| 19 | Van Amersfoort Racing | 15 | 1:29.700 | 1.278 | 14 | |
| 20 | DAMS Lucas Oil | 30 | 1:29.717 | 1.295 | 10 | |
| 21 | DAMS Lucas Oil | 31 | 1:29.847 | 1.425 | 10 | |
| 22 | TRIDENT | 5 | 1:29.950 | 1.528 | 10 | |
| 23 | DAMS Lucas Oil | 29 | 1:30.144 | 1.722 | 12 | |
| 24 | Woohyun Shin | Hitech | 23 | 1:30.186 | 1.764 | 12 |
| 25 | PREMA Racing | 21 | 1:30.190 | 1.768 | 11 | |
| 26 | Fionn Mclaughlin | Hitech | 24 | 1:30.394 | 1.972 | 11 |
| 27 | AIX Racing | 27 | 1:30.621 | 2.199 | 16 | |
| 28 | AIX Racing | 28 | 1:30.655 | 2.233 | 14 | |
| 29 | PREMA Racing | 22 | 1:30.714 | 2.292 | 12 | |
| 30 | Ricardo Escotto | AIX Racing | 26 | 1:30.730 | 2.308 | 15 |
Campos Racing
MP Motorsport
ART Grand Prix
Rodin Motorsport
TRIDENT
Van Amersfoort Racing
PREMA Racing
DAMS Lucas Oil
AIX Racing