| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Campos Racing | 1 | 1:28.263 | 11 | |
| 2 | Campos Racing | 2 | 1:28.302 | 11 | |
| 3 | Van Amersfoort Racing | 14 | 1:28.398 | 11 | |
| 4 | Rodin Motorsport | 18 | 1:28.496 | 11 | |
| 5 | ART Grand Prix | 10 | 1:28.500 | 11 | |
| 6 | Van Amersfoort Racing | 16 | 1:28.621 | 11 | |
| 7 | Campos Racing | 3 | 1:28.628 | 11 | |
| 8 | Van Amersfoort Racing | 15 | 1:28.704 | 11 | |
| 9 | MP Motorsport | 8 | 1:28.733 | 11 | |
| 10 | TRIDENT | 5 | 1:28.755 | 11 | |
| 11 | PREMA Racing | 21 | 1:28.820 | 11 | |
| 12 | DAMS Lucas Oil | 31 | 1:28.931 | 10 | |
| 13 | MP Motorsport | 9 | 1:28.936 | 11 | |
| 14 | Maciej Gladysz | ART Grand Prix | 11 | 1:28.962 | 11 |
| 15 | ART Grand Prix | 12 | 1:28.980 | 11 | |
| 16 | MP Motorsport | 7 | 1:28.994 | 11 | |
| 17 | PREMA Racing | 20 | 1:28.999 | 10 | |
| 18 | DAMS Lucas Oil | 29 | 1:29.105 | 11 | |
| 19 | TRIDENT | 6 | 1:29.116 | 11 | |
| 20 | DAMS Lucas Oil | 30 | 1:29.146 | 11 | |
| 21 | Rodin Motorsport | 19 | 1:29.187 | 10 | |
| 22 | Noah Stromsted | TRIDENT | 4 | 1:29.204 | 11 |
| 23 | Rodin Motorsport | 17 | 1:29.300 | 11 | |
| 24 | AIX Racing | 28 | 1:29.326 | 11 | |
| 25 | Fionn Mclaughlin | Hitech | 24 | 1:29.454 | 11 |
| 26 | PREMA Racing | 22 | 1:29.458 | 11 | |
| 27 | Woohyun Shin | Hitech | 23 | 1:29.647 | 11 |
| 28 | AIX Racing | 27 | 1:29.819 | 11 | |
| 29 | Ricardo Escotto | AIX Racing | 26 | 1:29.856 | 11 |
| 30 | Hitech | 25 | 1:29.904 | 11 |
Campos Racing
Van Amersfoort Racing
Rodin Motorsport
ART Grand Prix
MP Motorsport
TRIDENT
PREMA Racing
DAMS Lucas Oil
AIX Racing