| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Kevin Estre, Matt Campbell, Laurens Vanthoor | Porsche Penske Motorsport - Porsche 963 | 6 | 36 | 194 | 1:47.985 |
| 2 | Felipe Nasr, Laurin Heinrich, Julien Andlauer | Porsche Penske Motorsport - Porsche 963 | 7 | 32 | 194 | 1:48.011 |
| 3 | Frederik Vesti, Jack Aitken, Earl Bamber | Cadillac Whelen - Cadillac V-Series.R | 31 | 36 | 194 | 1:48.189 |
| 4 | Jordan Taylor, Colton Herta, Louis Deletraz | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 33 | 194 | 1:48.388 |
| 5 | Filipe Albuquerque, Ricky Taylor, Will Stevens | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 29 | 194 | 1:48.766 |
| 6 | Tom Blomqvist, Colin Braun, Scott Dixon | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 30 | 194 | 1:48.875 |
| 7 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde | BMW M Team WRT - BMW M Hybrid V8 | 24 | 33 | 194 | 1:49.046 |
| 8 | Kevin Magnussen, Philipp Eng, Marco Wittmann | BMW M Team WRT - BMW M Hybrid V8 | 25 | 33 | 194 | 1:49.155 |
| 9 | Alex Riberas, Ross Gunn, RomanDe Angelis | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 31 | 194 | 1:49.269 |
| 10 | Alex Palou, Nick Yelloly, Rengervander Zande | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 33 | 194 | 1:49.416 |
| 11 | Tijmenvander Helm, Nico Pino, Kaylen Frederick | JDC-Miller MotorSports - Porsche 963 | 5 | 36 | 194 | 1:49.702 |
| 12 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta | United Autosports USA - ORECA LMP2 07 | 22 | 31 | 196 | 1:50.700 |
| 13 | Jacob Abel, Ferdinand Habsburg, Naveen Rao | Era Motorsport - Duqueine D09 | 18 | 37 | 196 | 1:50.748 |
| 14 | Dane Cameron, Jonny Edgar, PJ Hyett | AO Racing - ORECA LMP2 07 | 99 | 16 | 196 | 1:51.011 |
| 15 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 36 | 196 | 1:51.144 |
| 16 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke | TDS Racing - ORECA LMP2 07 | 11 | 37 | 196 | 1:51.195 |
| 17 | Bijoy Garg, Tom Dillmann, Jeremy Clarke | Inter Europol Competition - ORECA LMP2 07 | 43 | 38 | 196 | 1:51.208 |
| 18 | John Farano, Sebastian Alvarez | Tower Motorsports - ORECA LMP2 07 | 8 | 30 | 196 | 1:51.279 |
| 19 | George Kurtz, Toby Sowery, Alex Quinn | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 37 | 196 | 1:51.362 |
| 20 | Mikkel Jensen, Phil Fayer, Hunter McElrea | United Autosports USA - ORECA LMP2 07 | 2 | 32 | 196 | 1:51.382 |
| 21 | Seth Lucas, Jon Field, Oliver Jarvis | Intersport Racing - ORECA LMP2 07 | 37 | 33 | 196 | 1:52.103 |
| 22 | Josh Burdon Gerry Kraut Sennan Fielding, Gerry Kraut Sennan Fielding, Sennan Fielding | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 24 | 196 | 1:52.257 |
| 23 | Misha Goikhberg, Harry Tincknell, Parker Thompson | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 36 | 196 | 1:52.422 |
| 24 | Russell Ward, Philip Ellis, Indy Dontje | WINWARD RACING - Mercedes-AMG GT3 | 57 | 34 | 191 | 1:59.363 |
| 26 | Lorenzo Patrese, Manny Franco, Albert Costa | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 25 | 191 | 2:00.268 |
| 27 | Harry King, Alessio Picariello, Nick Tandy | AO Racing - Porsche 911 GT3 R (992) | 77 | 33 | 192 | 2:00.297 |
| 28 | Callum Ilott, Tom Sargent, Adam Adelson | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 34 | 191 | 2:00.431 |
| 29 | Tommy Milner, Nico Varrone, Nicky Catsburg | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 24 | 192 | 2:00.451 |
| 30 | AlessandroPier Guidi, Davide Rigon, Daniel Serra | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 33 | 192 | 2:00.454 |
| 31 | Tom Gamble, Zacharie Robichon, Dudu Barrichello | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 28 | 191 | 2:00.499 |
| 32 | Ryan Hardwick, Morris Schuring, Riccardo Pera | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 35 | 191 | 2:00.526 |
| 33 | Thomas Preining, Klaus Bachler, Ricardo Feller | Manthey - Porsche 911 GT3 R (992) | 911 | 35 | 192 | 2:00.560 |
| 34 | Riccardo Agostini, James Calado, Miguel Molina | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 33 | 192 | 2:00.656 |
| 35 | Scott Noble, Luca Stolz, Jason Hart | WINWARD RACING - Mercedes-AMG GT3 | 48 | 30 | 192 | 2:00.660 |
| 36 | Robby Foley, Francis Selldorff, Patrick Gallagher | Turner Motorsport - BMW M4 GT3 EVO | 96 | 30 | 191 | 2:00.737 |
| 37 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 28 | 192 | 2:00.775 |
| 38 | Onofrio Triarsi, Robert Megennis, Kenton Koch | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 33 | 191 | 2:00.845 |
| 39 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 28 | 191 | 2:00.848 |
| 40 | Dean MacDonald, Max Esterson, Nikita Johnson | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 28 | 192 | 2:00.893 |
| 41 | Salih Yoluc, Mason Filippi, Charlie Eastwood | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 33 | 191 | 2:01.037 |
| 42 | Orey Fidani, Matthew Bell, Lars Kern | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 26 | 191 | 2:01.067 |
| 43 | Brendan Iribe, Ollie Millroy, Frederik Schandorff | Inception Racing - Ferrari 296 GT3 EVO | 70 | 30 | 191 | 2:01.125 |
| 44 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 32 | 191 | 2:01.127 |
| 45 | Max Hesse, ConnorDe Phillippi, Neil Verhagen | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 32 | 192 | 2:01.134 |
| 46 | Andrea Caldarelli, Sandy Mitchell | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 25 | 192 | 2:01.252 |
| 47 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 32 | 191 | 2:01.253 |
| 48 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 21 | 192 | 2:01.268 |
| 49 | Ben Barker, Dennis Olsen, Mike Rockenfeller | Ford Racing - Ford Mustang GT3 | 64 | 30 | 192 | 2:01.273 |
| 50 | Dillon Machavern, Spencer Pumpelly, Jan Heylen | Rs1 - Porsche 911 GT3 R (992) | 28 | 34 | 191 | 2:01.518 |
| 51 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch | Ford Racing - Ford Mustang GT3 | 65 | 23 | 192 | 2:01.546 |
MOBIL 1 TWELVE HOURS OF SEBRING-PRACTICE 1
| POS | FAHRER | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Kevin Estre, Matt Campbell, Laurens Vanthoor Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 6 | 36 | 194 | 1:47.985 |
| 2 | Felipe Nasr, Laurin Heinrich, Julien Andlauer Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 7 | 32 | 194 | 1:48.011 |
| 3 | Frederik Vesti, Jack Aitken, Earl Bamber Cadillac Whelen - Cadillac V-Series.R | Cadillac Whelen - Cadillac V-Series.R | 31 | 36 | 194 | 1:48.189 |
| 4 | Jordan Taylor, Colton Herta, Louis Deletraz Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 33 | 194 | 1:48.388 |
| 5 | Filipe Albuquerque, Ricky Taylor, Will Stevens Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 29 | 194 | 1:48.766 |
| 6 | Tom Blomqvist, Colin Braun, Scott Dixon Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 30 | 194 | 1:48.875 |
| 7 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 24 | 33 | 194 | 1:49.046 |
| 8 | Kevin Magnussen, Philipp Eng, Marco Wittmann BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 25 | 33 | 194 | 1:49.155 |
| 9 | Alex Riberas, Ross Gunn, RomanDe Angelis ASTON MARTIN THOR Team - Aston Martin Valkyrie | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 31 | 194 | 1:49.269 |
| 10 | Alex Palou, Nick Yelloly, Rengervander Zande Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 33 | 194 | 1:49.416 |
| 11 | Tijmenvander Helm, Nico Pino, Kaylen Frederick JDC-Miller MotorSports - Porsche 963 | JDC-Miller MotorSports - Porsche 963 | 5 | 36 | 194 | 1:49.702 |
| 12 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 22 | 31 | 196 | 1:50.700 |
| 13 | Jacob Abel, Ferdinand Habsburg, Naveen Rao Era Motorsport - Duqueine D09 | Era Motorsport - Duqueine D09 | 18 | 37 | 196 | 1:50.748 |
| 14 | Dane Cameron, Jonny Edgar, PJ Hyett AO Racing - ORECA LMP2 07 | AO Racing - ORECA LMP2 07 | 99 | 16 | 196 | 1:51.011 |
| 15 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo Pratt Miller Motorsports - ORECA LMP2 07 | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 36 | 196 | 1:51.144 |
| 16 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke TDS Racing - ORECA LMP2 07 | TDS Racing - ORECA LMP2 07 | 11 | 37 | 196 | 1:51.195 |
| 17 | Bijoy Garg, Tom Dillmann, Jeremy Clarke Inter Europol Competition - ORECA LMP2 07 | Inter Europol Competition - ORECA LMP2 07 | 43 | 38 | 196 | 1:51.208 |
| 18 | John Farano, Sebastian Alvarez Tower Motorsports - ORECA LMP2 07 | Tower Motorsports - ORECA LMP2 07 | 8 | 30 | 196 | 1:51.279 |
| 19 | George Kurtz, Toby Sowery, Alex Quinn Crowdstrike Racing by APR - ORECA LMP2 07 | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 37 | 196 | 1:51.362 |
| 20 | Mikkel Jensen, Phil Fayer, Hunter McElrea United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 2 | 32 | 196 | 1:51.382 |
| 21 | Seth Lucas, Jon Field, Oliver Jarvis Intersport Racing - ORECA LMP2 07 | Intersport Racing - ORECA LMP2 07 | 37 | 33 | 196 | 1:52.103 |
| 22 | Josh Burdon
Gerry Kraut
Sennan Fielding, Gerry Kraut
Sennan Fielding, Sennan Fielding JDC-Miller MotorSports - ORECA LMP2 07 | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 24 | 196 | 1:52.257 |
| 23 | Misha Goikhberg, Harry Tincknell, Parker Thompson Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 36 | 196 | 1:52.422 |
| 24 | Russell Ward, Philip Ellis, Indy Dontje WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 57 | 34 | 191 | 1:59.363 |
| 26 | Lorenzo Patrese, Manny Franco, Albert Costa Conquest Racing - Ferrari 296 GT3 EVO | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 25 | 191 | 2:00.268 |
| 27 | Harry King, Alessio Picariello, Nick Tandy AO Racing - Porsche 911 GT3 R (992) | AO Racing - Porsche 911 GT3 R (992) | 77 | 33 | 192 | 2:00.297 |
| 28 | Callum Ilott, Tom Sargent, Adam Adelson Wright Motorsports - Porsche 911 GT3 R (992) | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 34 | 191 | 2:00.431 |
| 29 | Tommy Milner, Nico Varrone, Nicky Catsburg Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 24 | 192 | 2:00.451 |
| 30 | AlessandroPier Guidi, Davide Rigon, Daniel Serra Risi Competizione - Ferrari 296 GT3 EVO | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 33 | 192 | 2:00.454 |
| 31 | Tom Gamble, Zacharie Robichon, Dudu Barrichello Heart of Racing Team - Aston Martin Vantage GT3 Evo | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 28 | 191 | 2:00.499 |
| 32 | Ryan Hardwick, Morris Schuring, Riccardo Pera Manthey 1St Phorm - Porsche 911 GT3 R (992) | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 35 | 191 | 2:00.526 |
| 33 | Thomas Preining, Klaus Bachler, Ricardo Feller Manthey - Porsche 911 GT3 R (992) | Manthey - Porsche 911 GT3 R (992) | 911 | 35 | 192 | 2:00.560 |
| 34 | Riccardo Agostini, James Calado, Miguel Molina Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 33 | 192 | 2:00.656 |
| 35 | Scott Noble, Luca Stolz, Jason Hart WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 48 | 30 | 192 | 2:00.660 |
| 36 | Robby Foley, Francis Selldorff, Patrick Gallagher Turner Motorsport - BMW M4 GT3 EVO | Turner Motorsport - BMW M4 GT3 EVO | 96 | 30 | 191 | 2:00.737 |
| 37 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 28 | 192 | 2:00.775 |
| 38 | Onofrio Triarsi, Robert Megennis, Kenton Koch Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 33 | 191 | 2:00.845 |
| 39 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 28 | 191 | 2:00.848 |
| 40 | Dean MacDonald, Max Esterson, Nikita Johnson RLL Team McLaren - McLaren 720S GT3 EVO | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 28 | 192 | 2:00.893 |
| 41 | Salih Yoluc, Mason Filippi, Charlie Eastwood DXDT Racing - Chevrolet Corvette Z06 GT3.R | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 33 | 191 | 2:01.037 |
| 42 | Orey Fidani, Matthew Bell, Lars Kern 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 26 | 191 | 2:01.067 |
| 43 | Brendan Iribe, Ollie Millroy, Frederik Schandorff Inception Racing - Ferrari 296 GT3 EVO | Inception Racing - Ferrari 296 GT3 EVO | 70 | 30 | 191 | 2:01.125 |
| 44 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann Af Corse Usa - Ferrari 296 GT3 EVO | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 32 | 191 | 2:01.127 |
| 45 | Max Hesse, ConnorDe Phillippi, Neil Verhagen Paul Miller Racing - BMW M4 GT3 EVO | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 32 | 192 | 2:01.134 |
| 46 | Andrea Caldarelli, Sandy Mitchell Pfaff Motorsports - Lamborghini Temerario GT3 | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 25 | 192 | 2:01.252 |
| 47 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot van der Steur Racing - Aston Martin Vantage GT3 Evo | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 32 | 191 | 2:01.253 |
| 48 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 21 | 192 | 2:01.268 |
| 49 | Ben Barker, Dennis Olsen, Mike Rockenfeller Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 64 | 30 | 192 | 2:01.273 |
| 50 | Dillon Machavern, Spencer Pumpelly, Jan Heylen Rs1 - Porsche 911 GT3 R (992) | Rs1 - Porsche 911 GT3 R (992) | 28 | 34 | 191 | 2:01.518 |
| 51 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 65 | 23 | 192 | 2:01.546 |