| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 01:07.9685 | - | 104.237 |
| 2 | S. DIXON#9 Chip Ganassi Racing | 01:08.1479 | +0.1794 | 103.962 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:08.2157 | +0.0678 | 103.859 |
| 4 | A. PALOU#10 Chip Ganassi Racing | 01:08.4126 | +0.1969 | 103.560 |
| 5 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:08.4944 | +0.0818 | 103.436 |
| 6 | M. ERICSSON#28 Andretti Global | 01:08.8935 | +0.3991 | 102.837 |
| 7 | D. MALUKAS#12 Team Penske | 01:08.9827 | +0.0892 | 102.704 |
| 8 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:08.9834 | +0.0007 | 102.703 |
| 9 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:08.9837 | +0.0003 | 102.703 |
| 10 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:08.9915 | +0.0078 | 102.691 |
| 11 | R. VEEKAY#76 Juncos Hollinger Racing | 01:09.0535 | +0.0620 | 102.599 |
| 12 | C. LUNDGAARD#7 Arrow McLaren | 01:09.2239 | +0.1704 | 102.346 |
| 13 | S. MCLAUGHLIN#3 Team Penske | 01:09.2477 | +0.0238 | 102.311 |
| 14 | C. COLLET#4 A.J. Foyt Enterprises | 01:09.2511 | +0.0034 | 102.306 |
| 15 | W. POWER#26 Andretti Global | 01:09.2807 | +0.0296 | 102.262 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:09.3347 | +0.0540 | 102.183 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:09.3452 | +0.0105 | 102.167 |
| 18 | K. SIMPSON#8 Chip Ganassi Racing | 01:09.4296 | +0.0844 | 102.043 |
| 19 | A. ROSSI#20ECR | 01:09.4802 | +0.0506 | 101.969 |
| 20 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:09.5215 | +0.0413 | 101.908 |
| 21 | D. HAUGER#19 Dale Coyne Racing | 01:09.5544 | +0.0329 | 101.860 |
| 22 | R. GROSJEAN#18 Dale Coyne Racing | 01:09.6227 | +0.0683 | 101.760 |
| 23 | C. RASMUSSEN#21ECR | 01:09.8222 | +0.1995 | 101.469 |
| 24 | P. O'WARD#5 Arrow McLaren | 01:09.8382 | +0.0160 | 101.446 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:10.0019 | +0.1637 | 101.209 |



































