| POS | FAHRER | ZEIT | ABSTAND | RUNDEN | HÖCHSTGESCHW. |
|---|---|---|---|---|---|
| 1 | R. CHASTAIN#9 | 53.517 | - | 19 | 168.171 |
| 2 | J. ALLGAIER#7 | 53.621 | +-0.104 | 22 | 167.845 |
| 3 | C. KVAPIL#1 | 53.691 | +-0.174 | 20 | 167.626 |
| 4 | S. MAYER#41 | 53.858 | +-0.341 | 13 | 167.106 |
| 5 | C. ELLIOTT#88 | 54.053 | +-0.536 | 20 | 166.503 |
| 6 | J. LOVE#2 | 54.078 | +-0.561 | 19 | 166.426 |
| 7 | B. CREWS#19 | 54.110 | +-0.593 | 8 | 166.328 |
| 8 | A. HILL#21 | 54.198 | +-0.681 | 16 | 166.058 |
| 9 | S. SMITH#8 | 54.214 | +-0.697 | 21 | 166.009 |
| 10 | D. THOMPSON#26 | 54.227 | +-0.710 | 19 | 165.969 |
| 11 | N. SANCHEZ#87 | 54.251 | +-0.734 | 20 | 165.896 |
| 12 | P. STAROPOLI#48 | 54.409 | +-0.892 | 24 | 165.414 |
| 13 | P. RETZLAFF#99 | 54.416 | +-0.899 | 14 | 165.393 |
| 14 | S. CREED#00 | 54.448 | +-0.931 | 22 | 165.295 |
| 15 | B. JONES#20 | 54.506 | +-0.989 | 22 | 165.119 |
| 16 | W. SAWALICH#18 | 54.632 | +-1.115 | 21 | 164.739 |
| 17 | T. GRAY#54 | 54.633 | +-1.116 | 28 | 164.736 |
| 18 | A. ALFREDO#96 | 54.634 | +-1.117 | 22 | 164.733 |
| 19 | R. SIEG#39 | 54.666 | +-1.149 | 24 | 164.636 |
| 20 | H. BURTON#24 | 54.698 | +-1.181 | 18 | 164.540 |
| 21 | J. BURTON#27 | 54.732 | +-1.215 | 17 | 164.438 |
| 22 | C. DAY#17 | 54.761 | +-1.244 | 20 | 164.351 |
| 23 | B. PERKINS#31 | 54.894 | +-1.377 | 18 | 163.952 |
| 24 | N. BYRD#42 | 54.995 | +-1.478 | 23 | 163.651 |
| 25 | J. CLEMENTS#51 | 55.048 | +-1.531 | 23 | 163.494 |
| 26 | R. CARUTH#32 | 55.225 | +-1.708 | 21 | 162.970 |
| 27 | K. SIEG#28 | 55.278 | +-1.761 | 18 | 162.813 |
| 28 | G. SMITHLEY#0 | 55.414 | +-1.897 | 14 | 162.414 |
| 29 | P. PARDUS#92 | 55.621 | +-2.104 | 22 | 161.809 |
| 30 | L. SCOTT#45 | 55.654 | +-2.137 | 21 | 161.713 |
| 31 | B. POOLE#44 | 55.684 | +-2.167 | 15 | 161.626 |
| 32 | D. CRAM#47 | 55.799 | +-2.282 | 7 | 161.293 |
| 33 | M. MAGGIO#91 | 55.928 | +-2.411 | 10 | 160.921 |
| 34 | J. GASE#55 | 55.995 | +-2.478 | 19 | 160.729 |
| 35 | J. BILICKI#07 | 56.044 | +-2.527 | 18 | 160.588 |
| 36 | R. ELLIS#02 | 56.083 | +-2.566 | 18 | 160.476 |
| 37 | B. LOTHIAN#53 | 56.677 | +-3.160 | 25 | 158.795 |
| 38 | J. YELEY#38 | 57.517 | +-4.000 | 1 | 156.475 |







































