| POS | FAHRER | ABSTAND | ABST. VORH. | RUNDEN | KATEGORIE | BESTE RUNDE | HERSTELLER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | - | - | 25 | HYPERCAR | 3:26.096 | TOYOTA |
| 2 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +0.220 | +0.220 | 31 | HYPERCAR | 3:26.316 | FERRARI |
| 3 | ![]() ![]() R. TAYLOR · J. TAYLOR · F. ALBUQUERQUE#101CADILLAC WTR | +0.291 | +0.071 | 29 | HYPERCAR | 3:26.387 | CADILLAC |
| 4 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +0.321 | +0.030 | 29 | HYPERCAR | 3:26.417 | ALPINE |
| 5 | ![]() ![]() L. DELÉTRAZ · W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.324 | +0.003 | 30 | HYPERCAR | 3:26.420 | CADILLAC |
| 6 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +0.756 | +0.432 | 29 | HYPERCAR | 3:26.852 | GENESIS |
| 7 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +0.816 | +0.060 | 31 | HYPERCAR | 3:26.912 | TOYOTA |
| 8 | ![]() ![]() H. TINCKNELL · T. GAMBLE · R. GUNN#007ASTON MARTIN THOR TEAM | +0.839 | +0.023 | 28 | HYPERCAR | 3:26.935 | ASTON MARTIN |
| 9 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +0.907 | +0.068 | 31 | HYPERCAR | 3:27.003 | BMW |
| 10 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | +1.242 | +0.335 | 26 | HYPERCAR | 3:27.338 | BMW |
| 11 | ![]() ![]() A. FUOCO · N. NIELSEN · M. MOLINA#50 FERRARI AF CORSE | +1.256 | +0.014 | 31 | HYPERCAR | 3:27.352 | FERRARI |
| 12 | ![]() ![]() A. RIBERAS · M. SØRENSEN · R. ANGELIS#009ASTON MARTIN THOR TEAM | +1.370 | +0.114 | 30 | HYPERCAR | 3:27.466 | ASTON MARTIN |
| 13 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +1.449 | +0.079 | 28 | HYPERCAR | 3:27.545 | ALPINE |
| 14 | ![]() ![]() S. BOURDAIS · E. BAMBER · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | +1.613 | +0.164 | 25 | HYPERCAR | 3:27.709 | CADILLAC |
| 15 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +1.735 | +0.122 | 30 | HYPERCAR | 3:27.831 | PEUGEOT |
| 16 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +1.807 | +0.072 | 30 | HYPERCAR | 3:27.903 | FERRARI |
| 17 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +1.976 | +0.169 | 28 | HYPERCAR | 3:28.072 | GENESIS |



TOYOTA



FERRARI






ALPINE












ASTON MARTIN






























