| POS | FAHRER | ABSTAND | ABST. VORH. | RUNDEN | KATEGORIE | BESTE RUNDE | HERSTELLER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | - | - | 8 | HYPERCAR | 3:23.135 | ALPINE |
| 2 | ![]() ![]() L. DELÉTRAZ · W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.013 | +0.013 | 9 | HYPERCAR | 3:23.148 | CADILLAC |
| 3 | ![]() ![]() R. TAYLOR · J. TAYLOR · F. ALBUQUERQUE#101CADILLAC WTR | +0.188 | +0.175 | 9 | HYPERCAR | 3:23.323 | CADILLAC |
| 4 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +0.309 | +0.121 | 9 | HYPERCAR | 3:23.444 | BMW |
| 5 | ![]() ![]() S. BOURDAIS · E. BAMBER · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | +0.350 | +0.041 | 9 | HYPERCAR | 3:23.485 | CADILLAC |
| 6 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | +0.490 | +0.140 | 8 | HYPERCAR | 3:23.625 | BMW |
| 7 | ![]() ![]() A. RIBERAS · M. SØRENSEN · R. ANGELIS#009ASTON MARTIN THOR TEAM | +0.642 | +0.152 | 8 | HYPERCAR | 3:23.777 | ASTON MARTIN |
| 8 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +0.656 | +0.014 | 9 | HYPERCAR | 3:23.791 | TOYOTA |
| 9 | ![]() ![]() H. TINCKNELL · T. GAMBLE · R. GUNN#007ASTON MARTIN THOR TEAM | +0.771 | +0.115 | 8 | HYPERCAR | 3:23.906 | ASTON MARTIN |
| 10 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +0.825 | +0.054 | 8 | HYPERCAR | 3:23.960 | ALPINE |
| 11 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +0.949 | +0.124 | 7 | HYPERCAR | 3:24.084 | GENESIS |
| 12 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +1.179 | +0.230 | 9 | HYPERCAR | 3:24.314 | TOYOTA |
| 13 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +1.289 | +0.110 | 8 | HYPERCAR | 3:24.424 | GENESIS |
| 14 | ![]() ![]() A. FUOCO · N. NIELSEN · M. MOLINA#50 FERRARI AF CORSE | +1.379 | +0.090 | 8 | HYPERCAR | 3:24.514 | FERRARI |
| 15 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +1.488 | +0.109 | 8 | HYPERCAR | 3:24.623 | FERRARI |
| 16 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +1.843 | +0.355 | 8 | HYPERCAR | 3:24.978 | PEUGEOT |
| 17 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +2.360 | +0.517 | 8 | HYPERCAR | 3:25.495 | FERRARI |
| 18 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +2.525 | +0.165 | 8 | HYPERCAR | 3:25.660 | PEUGEOT |




ALPINE



















ASTON MARTIN


TOYOTA


















FERRARI














