| POS | FAHRER | ABSTAND | ABST. VORH. | RUNDEN | KATEGORIE | BESTE RUNDE | HERSTELLER |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | - | - | 45 | HYPERCAR | 3:23.302 | BMW |
| 2 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +0.423 | +0.423 | 41 | HYPERCAR | 3:23.725 | ALPINE |
| 3 | ![]() ![]() L. DELÉTRAZ · W. STEVENS · N. NATO#12 CADILLAC HERTZ TEAM JOTA | +0.514 | +0.091 | 44 | HYPERCAR | 3:23.816 | CADILLAC |
| 4 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +0.860 | +0.346 | 43 | HYPERCAR | 3:24.162 | BMW |
| 5 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +0.893 | +0.033 | 38 | HYPERCAR | 3:24.195 | GENESIS |
| 6 | ![]() ![]() S. BOURDAIS · E. BAMBER · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | +0.915 | +0.022 | 42 | HYPERCAR | 3:24.217 | CADILLAC |
| 7 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +0.985 | +0.070 | 40 | HYPERCAR | 3:24.287 | ALPINE |
| 8 | ![]() ![]() R. TAYLOR · J. TAYLOR · F. ALBUQUERQUE#101CADILLAC WTR | +1.154 | +0.169 | 41 | HYPERCAR | 3:24.456 | CADILLAC |
| 9 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +1.296 | +0.142 | 41 | HYPERCAR | 3:24.598 | FERRARI |
| 10 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +1.493 | +0.197 | 23 | HYPERCAR | 3:24.795 | GENESIS |
| 11 | ![]() ![]() A. FUOCO · N. NIELSEN · M. MOLINA#50 FERRARI AF CORSE | +1.810 | +0.317 | 46 | HYPERCAR | 3:25.112 | FERRARI |
| 12 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +1.929 | +0.119 | 43 | HYPERCAR | 3:25.231 | TOYOTA |
| 13 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +2.046 | +0.117 | 44 | HYPERCAR | 3:25.348 | TOYOTA |
| 14 | ![]() ![]() A. RIBERAS · M. SØRENSEN · R. ANGELIS#009ASTON MARTIN THOR TEAM | +2.286 | +0.240 | 44 | HYPERCAR | 3:25.588 | ASTON MARTIN |
| 15 | ![]() ![]() H. TINCKNELL · T. GAMBLE · R. GUNN#007ASTON MARTIN THOR TEAM | +3.096 | +0.810 | 37 | HYPERCAR | 3:26.398 | ASTON MARTIN |
| 16 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +3.394 | +0.298 | 43 | HYPERCAR | 3:26.696 | FERRARI |
| 17 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +4.418 | +1.024 | 42 | HYPERCAR | 3:27.720 | PEUGEOT |








ALPINE






















FERRARI








TOYOTA





ASTON MARTIN











