| Pos | Team | Car | No | Time | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOYOTA RACING | TOYOTA #7 | #7 | 24:03:01.030 | - | - | 381 | HYPERCAR | 3:25.155 | TOYOTA |
| 2 | BMW M TEAM WRT | BMW #20 | #20 | 24:03:11.943 | 10.913 | 10.913 | 381 | HYPERCAR | 3:25.607 | BMW |
| 3 | TOYOTA RACING | TOYOTA #8 | #8 | 24:03:21.447 | 20.417 | 9.504 | 381 | HYPERCAR | 3:25.041 | TOYOTA |
| 4 | CADILLAC HERTZ TEAM JOTA | CADILLAC #12 | #12 | 24:03:33.411 | 32.381 | 11.964 | 381 | HYPERCAR | 3:25.369 | CADILLAC |
| 5 | FERRARI AF CORSE | FERRARI #51 | #51 | 24:05:23.453 | 2:22.423 | 1:50.042 | 381 | HYPERCAR | 3:26.154 | FERRARI |
| 6 | ALPINE ENDURANCE TEAM | ALPINE #35 | #35 | 24:05:31.235 | 2:30.205 | 7.782 | 381 | HYPERCAR | 3:26.243 | ALPINE |
| 7 | AF CORSE | FERRARI #83 | #83 | 24:05:36.603 | 2:35.573 | 5.368 | 381 | HYPERCAR | 3:26.382 | FERRARI |
| 8 | ASTON MARTIN THOR TEAM | ASTON MARTIN #007 | #007 | 24:03:30.890 | 2 Laps | 2 Laps | 379 | HYPERCAR | 3:26.611 | ASTON MARTIN |
| 9 | CADILLAC WTR | CADILLAC #101 | #101 | 24:03:59.236 | 2 Laps | 28.346 | 379 | HYPERCAR | 3:26.368 | CADILLAC |
| 10 | ALPINE ENDURANCE TEAM | ALPINE #36 | #36 | 24:05:06.622 | 2 Laps | 1:07.386 | 379 | HYPERCAR | 3:26.399 | ALPINE |
| 11 | PEUGEOT TOTALENERGIES | PEUGEOT #94 | #94 | 24:04:18.448 | 4 Laps | 2 Laps | 377 | HYPERCAR | 3:28.688 | PEUGEOT |
| 12 | PEUGEOT TOTALENERGIES | PEUGEOT #93 | #93 | 24:05:21.204 | 5 Laps | 1 Lap | 376 | HYPERCAR | 3:28.268 | PEUGEOT |
| 13 | GENESIS MAGMA RACING | GENESIS #19 | #19 | 24:04:04.363 | 9 Laps | 4 Laps | 372 | HYPERCAR | 3:27.645 | GENESIS |
| 14 | ASTON MARTIN THOR TEAM | ASTON MARTIN #009 | #009 | 24:04:28.357 | 9 Laps | 23.994 | 372 | HYPERCAR | 3:26.326 | ASTON MARTIN |
| 15 | FERRARI AF CORSE | FERRARI #50 | #50 | 18:19:55.370 | 97 Laps | 88 Laps | 284 | HYPERCAR | 3:26.903 | FERRARI |
| 16 | BMW M TEAM WRT | BMW #15 | #15 | 17:20:34.543 | 109 Laps | 12 Laps | 272 | HYPERCAR | 3:25.638 | BMW |
| 17 | GENESIS MAGMA RACING | GENESIS #17 | #17 | 16:26:58.396 | 118 Laps | 9 Laps | 263 | HYPERCAR | 3:27.915 | GENESIS |
TOYOTA


FERRARI
ALPINE
ASTON MARTIN