| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEUGEOT TOTALENERGIES | PEUGEOT #94 | #94 | - | - | 5 | HYPERCAR | 2:00.653 | PEUGEOT |
| 2 | CADILLAC HERTZ TEAM JOTA | CADILLAC #12 | #12 | +0.043 | +0.043 | 6 | HYPERCAR | 2:00.696 | CADILLAC |
| 3 | ALPINE ENDURANCE TEAM | ALPINE #35 | #35 | +0.078 | +0.035 | 6 | HYPERCAR | 2:00.731 | ALPINE |
| 4 | ALPINE ENDURANCE TEAM | ALPINE #36 | #36 | +0.185 | +0.107 | 6 | HYPERCAR | 2:00.838 | ALPINE |
| 5 | CADILLAC HERTZ TEAM JOTA | CADILLAC #38 | #38 | +0.287 | +0.102 | 6 | HYPERCAR | 2:00.940 | CADILLAC |
| 6 | ASTON MARTIN THOR TEAM | ASTON MARTIN #009 | #009 | +0.360 | +0.073 | 6 | HYPERCAR | 2:01.013 | ASTON MARTIN |
| 7 | ASTON MARTIN THOR TEAM | ASTON MARTIN #007 | #007 | +0.399 | +0.039 | 6 | HYPERCAR | 2:01.052 | ASTON MARTIN |
| 8 | FERRARI AF CORSE | FERRARI #50 | #50 | +0.464 | +0.065 | 6 | HYPERCAR | 2:01.117 | FERRARI |
| 9 | PEUGEOT TOTALENERGIES | PEUGEOT #93 | #93 | +0.545 | +0.081 | 6 | HYPERCAR | 2:01.198 | PEUGEOT |
| 10 | BMW M TEAM WRT | BMW #15 | #15 | +0.664 | +0.119 | 6 | HYPERCAR | 2:01.317 | BMW |



ALPINE
ASTON MARTIN
FERRARI