| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | AKKODIS ASP TEAM | #87 | - | 5 | LMGT3 | 2:17.225 | |
| 2 | PROTON COMPETITION | #88 | +0.428 | 5 | LMGT3 | 2:17.653 | |
| 3 | IRON LYNX | #61 | +0.834 | 5 | LMGT3 | 2:18.059 | |
| 4 | PROTON COMPETITION | #77 | +0.851 | 5 | LMGT3 | 2:18.076 | |
| 5 | RACING TEAM TURKEY BY TF | #34 | +1.026 | 5 | LMGT3 | 2:18.251 | |
| 6 | MANTHEY DK ENGINEERING | #91 | +1.104 | 6 | LMGT3 | 2:18.329 | |
| 7 | VISTA AF CORSE | #21 | +1.168 | 6 | LMGT3 | 2:18.393 | |
| 8 | HEART OF RACING TEAM | #27 | +1.313 | 6 | LMGT3 | 2:18.538 | |
| 9 | TEAM WRT | #32 | +1.374 | 7 | LMGT3 | 2:18.599 | |
| 10 | AKKODIS ASP TEAM | #78 | +1.618 | 7 | LMGT3 | 2:18.843 | |
| 11 | GARAGE 59 | #58 | +1.685 | 7 | LMGT3 | 2:18.910 | |
| 12 | THE BEND MANTHEY | #92 | +1.761 | 6 | LMGT3 | 2:18.986 | |
| 13 | HEART OF RACING TEAM | #23 | +1.877 | 6 | LMGT3 | 2:19.102 | |
| 14 | TF SPORT | #33 | +1.945 | 6 | LMGT3 | 2:19.170 | |
| 15 | GARAGE 59 | #10 | +1.968 | 6 | LMGT3 | 2:19.193 | |
| 16 | IRON LYNX | #79 | +2.465 | 6 | LMGT3 | 2:19.690 | |
| 17 | TEAM WRT | #69 | +2.522 | 7 | LMGT3 | 2:19.747 | |
| 18 | VISTA AF CORSE | #54 | +2.556 | 6 | LMGT3 | 2:19.781 |
TotalEnergies 6 Hours of Spa-Francorchamps-Qualifying - LMGT3
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | AKKODIS ASP TEAM | #87 | - | 5 | LMGT3 | 2:17.225 |
| 2 | PROTON COMPETITION | #88 | +0.428 | 5 | LMGT3 | 2:17.653 |
| 3 | IRON LYNX | #61 | +0.834 | 5 | LMGT3 | 2:18.059 |
| 4 | PROTON COMPETITION | #77 | +0.851 | 5 | LMGT3 | 2:18.076 |
| 5 | RACING TEAM TURKEY BY TF | #34 | +1.026 | 5 | LMGT3 | 2:18.251 |
| 6 | MANTHEY DK ENGINEERING | #91 | +1.104 | 6 | LMGT3 | 2:18.329 |
| 7 | VISTA AF CORSE | #21 | +1.168 | 6 | LMGT3 | 2:18.393 |
| 8 | HEART OF RACING TEAM | #27 | +1.313 | 6 | LMGT3 | 2:18.538 |
| 9 | TEAM WRT | #32 | +1.374 | 7 | LMGT3 | 2:18.599 |
| 10 | AKKODIS ASP TEAM | #78 | +1.618 | 7 | LMGT3 | 2:18.843 |
| 11 | GARAGE 59 | #58 | +1.685 | 7 | LMGT3 | 2:18.910 |
| 12 | THE BEND MANTHEY | #92 | +1.761 | 6 | LMGT3 | 2:18.986 |
| 13 | HEART OF RACING TEAM | #23 | +1.877 | 6 | LMGT3 | 2:19.102 |
| 14 | TF SPORT | #33 | +1.945 | 6 | LMGT3 | 2:19.170 |
| 15 | GARAGE 59 | #10 | +1.968 | 6 | LMGT3 | 2:19.193 |
| 16 | IRON LYNX | #79 | +2.465 | 6 | LMGT3 | 2:19.690 |
| 17 | TEAM WRT | #69 | +2.522 | 7 | LMGT3 | 2:19.747 |
| 18 | VISTA AF CORSE | #54 | +2.556 | 6 | LMGT3 | 2:19.781 |






