| Pos | Team | Car | No | Time | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M TEAM WRT | BMW #20 | #20 | 6:01:17.036 | - | - | 151 | HYPERCAR | 2:04.391 | BMW |
| 2 | BMW M TEAM WRT | BMW #15 | #15 | 6:01:19.005 | 1.969 | 1.969 | 151 | HYPERCAR | 2:04.517 | BMW |
| 3 | FERRARI AF CORSE | FERRARI #50 | #50 | 6:01:19.658 | 2.622 | 0.653 | 151 | HYPERCAR | 2:04.569 | FERRARI |
| 4 | ASTON MARTIN THOR TEAM | ASTON MARTIN #007 | #007 | 6:01:22.040 | 5.004 | 2.382 | 151 | HYPERCAR | 2:04.334 | ASTON MARTIN |
| 5 | TOYOTA RACING | TOYOTA #7 | #7 | 6:01:23.051 | 6.015 | 1.011 | 151 | HYPERCAR | 2:05.079 | TOYOTA |
| 6 | AF CORSE | FERRARI #83 | #83 | 6:01:28.588 | 11.552 | 5.537 | 151 | HYPERCAR | 2:04.613 | FERRARI |
| 7 | PEUGEOT TOTALENERGIES | PEUGEOT #93 | #93 | 6:01:29.897 | 12.861 | 1.309 | 151 | HYPERCAR | 2:04.177 | PEUGEOT |
| 8 | GENESIS MAGMA RACING | GENESIS #17 | #17 | 6:01:46.918 | 29.882 | 17.021 | 151 | HYPERCAR | 2:04.525 | GENESIS |
| 9 | CADILLAC HERTZ TEAM JOTA | CADILLAC #12 | #12 | 6:01:48.873 | 31.837 | 1.955 | 151 | HYPERCAR | 2:04.891 | CADILLAC |
| 10 | TOYOTA RACING | TOYOTA #8 | #8 | 6:01:49.201 | 32.165 | 0.328 | 151 | HYPERCAR | 2:04.798 | TOYOTA |
| 11 | ALPINE ENDURANCE TEAM | ALPINE #36 | #36 | 6:01:49.412 | 32.376 | 0.211 | 151 | HYPERCAR | 2:05.074 | ALPINE |
| 12 | ALPINE ENDURANCE TEAM | ALPINE #35 | #35 | 6:02:46.639 | 2 Laps | 2 Laps | 149 | HYPERCAR | 2:04.878 | ALPINE |
| 13 | GENESIS MAGMA RACING | GENESIS #19 | #19 | 6:01:51.636 | 8 Laps | 6 Laps | 143 | HYPERCAR | 2:05.264 | GENESIS |
| 14 | ASTON MARTIN THOR TEAM | ASTON MARTIN #009 | #009 | 5:25:30.293 | 15 Laps | 7 Laps | 136 | HYPERCAR | 2:04.594 | ASTON MARTIN |
| 15 | FERRARI AF CORSE | FERRARI #51 | #51 | 4:57:41.017 | 22 Laps | 7 Laps | 129 | HYPERCAR | 2:04.866 | FERRARI |
| 16 | PEUGEOT TOTALENERGIES | PEUGEOT #94 | #94 | 3:51:31.520 | 48 Laps | 26 Laps | 103 | HYPERCAR | 2:05.092 | PEUGEOT |
| 17 | CADILLAC HERTZ TEAM JOTA | CADILLAC #38 | #38 | 3:40:57.271 | 66 Laps | 18 Laps | 85 | HYPERCAR | 2:04.848 | CADILLAC |


FERRARI
ASTON MARTIN
TOYOTA



ALPINE