| Pos | Driver | Team | No | Time | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | BMW M TEAM WRT | #20 | 3:02:06.550 | - | 82 | HYPERCAR | 2:04.391 | |
| 1 | VISTA AF CORSE | #21 | 3:03:49.935 | - | 75 | LMGT3 | 2:19.187 | |
| 1 | AKKODIS ASP TEAM | #78 | 1:04:07.026 | - | 26 | LMGT3 | 2:20.676 | |
| 1 | ALPINE ENDURANCE TEAM | #35 | 1:01:49.095 | - | 27 | HYPERCAR | 2:04.948 | |
| 1 | GARAGE 59 | #10 | 6:01:45.434 | - | 139 | LMGT3 | 2:18.563 | |
| 2 | HEART OF RACING TEAM | #27 | 6:01:47.582 | 2.148 | 139 | LMGT3 | 2:18.651 | |
| 2 | PEUGEOT TOTALENERGIES | #94 | 1:01:52.734 | 3.639 | 27 | HYPERCAR | 2:05.092 | |
| 2 | PROTON COMPETITION | #88 | 1:04:08.201 | 1.175 | 26 | LMGT3 | 2:20.609 | |
| 2 | BMW M TEAM WRT | #15 | 6:01:19.005 | 1.969 | 151 | HYPERCAR | 2:04.517 | |
| 2 | TOYOTA RACING | #8 | 3:02:29.983 | 23.433 | 82 | HYPERCAR | 2:05.061 | |
| 2 | GARAGE 59 | #10 | 5:03:11.668 | 0.650 | 120 | LMGT3 | 2:18.563 | |
| 3 | ALPINE ENDURANCE TEAM | #36 | 1:01:54.306 | 5.211 | 27 | HYPERCAR | 2:05.146 | |
| 3 | VISTA AF CORSE | #21 | 1:04:12.425 | 5.399 | 26 | LMGT3 | 2:21.140 | |
| 3 | IRON LYNX | #61 | 3:02:07.668 | 1 Lap | 74 | LMGT3 | 2:19.572 | |
| 3 | FERRARI AF CORSE | #50 | 6:01:19.658 | 2.622 | 151 | HYPERCAR | 2:04.569 | |
| 3 | THE BEND MANTHEY | #92 | 6:01:48.856 | 3.422 | 139 | LMGT3 | 2:18.801 | |
| 3 | HEART OF RACING TEAM | #27 | 5:03:29.363 | 18.345 | 120 | LMGT3 | 2:19.374 | |
| 3 | ALPINE ENDURANCE TEAM | #35 | 3:02:50.922 | 44.372 | 82 | HYPERCAR | 2:04.878 | |
| 4 | BMW M TEAM WRT | #15 | 1:01:57.202 | 8.107 | 27 | HYPERCAR | 2:05.068 | |
| 4 | AKKODIS ASP TEAM | #87 | 1:04:29.505 | 22.479 | 26 | LMGT3 | 2:20.564 | |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | 3:02:59.269 | 52.719 | 82 | HYPERCAR | 2:04.891 | |
| 4 | THE BEND MANTHEY | #92 | 3:02:11.792 | 1 Lap | 74 | LMGT3 | 2:19.845 | |
| 4 | VISTA AF CORSE | #21 | 6:01:49.497 | 4.063 | 139 | LMGT3 | 2:18.281 | |
| 4 | ALPINE ENDURANCE TEAM | #35 | 5:02:58.487 | 41.732 | 131 | HYPERCAR | 2:04.878 | |
| 4 | ASTON MARTIN THOR TEAM | #007 | 6:01:22.040 | 5.004 | 151 | HYPERCAR | 2:04.334 | |
| 5 | ASTON MARTIN THOR TEAM | #009 | 3:03:01.918 | 55.368 | 82 | HYPERCAR | 2:04.594 | |
| 5 | TOYOTA RACING | #7 | 6:01:23.051 | 6.015 | 151 | HYPERCAR | 2:05.079 | |
| 5 | MANTHEY DK ENGINEERING | #91 | 3:02:37.565 | 1 Lap | 74 | LMGT3 | 2:20.127 | |
| 5 | PEUGEOT TOTALENERGIES | #93 | 1:01:58.532 | 9.437 | 27 | HYPERCAR | 2:05.428 | |
| 5 | GARAGE 59 | #58 | 6:01:55.835 | 10.401 | 139 | LMGT3 | 2:18.584 | |
| 5 | TEAM WRT | #32 | 1:04:30.327 | 23.301 | 26 | LMGT3 | 2:20.918 | |
| 5 | RACING TEAM TURKEY BY TF | #34 | 5:03:39.489 | 28.471 | 120 | LMGT3 | 2:19.246 | |
| 6 | FERRARI AF CORSE | #50 | 3:03:03.669 | 57.119 | 82 | HYPERCAR | 2:04.728 | |
| 6 | TEAM WRT | #69 | 3:02:54.710 | 1 Lap | 74 | LMGT3 | 2:20.933 | |
| 6 | AF CORSE | #83 | 6:01:28.588 | 11.552 | 151 | HYPERCAR | 2:04.613 | |
| 6 | MANTHEY DK ENGINEERING | #91 | 5:04:04.382 | 53.364 | 120 | LMGT3 | 2:19.585 | |
| 6 | AKKODIS ASP TEAM | #87 | 6:01:57.693 | 12.259 | 139 | LMGT3 | 2:18.864 | |
| 6 | TF SPORT | #33 | 1:04:31.848 | 24.822 | 26 | LMGT3 | 2:21.115 | |
| 6 | TOYOTA RACING | #7 | 5:03:06.088 | 49.333 | 131 | HYPERCAR | 2:05.374 | |
| 6 | FERRARI AF CORSE | #51 | 1:02:03.008 | 13.913 | 27 | HYPERCAR | 2:05.470 | |
| 7 | ASTON MARTIN THOR TEAM | #007 | 1:02:06.244 | 17.149 | 27 | HYPERCAR | 2:04.739 | |
| 7 | MANTHEY DK ENGINEERING | #91 | 6:01:59.402 | 13.968 | 139 | LMGT3 | 2:19.346 |
TotalEnergies 6 Hours of Spa-Francorchamps-Race
| POS | TEAM | NO | TIME | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | BMW M TEAM WRT | #20 | 3:02:06.550 | - | 82 | HYPERCAR | 2:04.391 |
| 1 | VISTA AF CORSE | #21 | 3:03:49.935 | - | 75 | LMGT3 | 2:19.187 |
| 1 | AKKODIS ASP TEAM | #78 | 1:04:07.026 | - | 26 | LMGT3 | 2:20.676 |
| 1 | ALPINE ENDURANCE TEAM | #35 | 1:01:49.095 | - | 27 | HYPERCAR | 2:04.948 |
| 1 | GARAGE 59 | #10 | 6:01:45.434 | - | 139 | LMGT3 | 2:18.563 |
| 2 | HEART OF RACING TEAM | #27 | 6:01:47.582 | +2.148 | 139 | LMGT3 | 2:18.651 |
| 2 | PEUGEOT TOTALENERGIES | #94 | 1:01:52.734 | +3.639 | 27 | HYPERCAR | 2:05.092 |
| 2 | PROTON COMPETITION | #88 | 1:04:08.201 | +1.175 | 26 | LMGT3 | 2:20.609 |
| 2 | BMW M TEAM WRT | #15 | 6:01:19.005 | +1.969 | 151 | HYPERCAR | 2:04.517 |
| 2 | TOYOTA RACING | #8 | 3:02:29.983 | +23.433 | 82 | HYPERCAR | 2:05.061 |
| 2 | GARAGE 59 | #10 | 5:03:11.668 | +0.650 | 120 | LMGT3 | 2:18.563 |
| 3 | ALPINE ENDURANCE TEAM | #36 | 1:01:54.306 | +5.211 | 27 | HYPERCAR | 2:05.146 |
| 3 | VISTA AF CORSE | #21 | 1:04:12.425 | +5.399 | 26 | LMGT3 | 2:21.140 |
| 3 | IRON LYNX | #61 | 3:02:07.668 | +1 Lap | 74 | LMGT3 | 2:19.572 |
| 3 | FERRARI AF CORSE | #50 | 6:01:19.658 | +2.622 | 151 | HYPERCAR | 2:04.569 |
| 3 | THE BEND MANTHEY | #92 | 6:01:48.856 | +3.422 | 139 | LMGT3 | 2:18.801 |
| 3 | HEART OF RACING TEAM | #27 | 5:03:29.363 | +18.345 | 120 | LMGT3 | 2:19.374 |
| 3 | ALPINE ENDURANCE TEAM | #35 | 3:02:50.922 | +44.372 | 82 | HYPERCAR | 2:04.878 |
| 4 | BMW M TEAM WRT | #15 | 1:01:57.202 | +8.107 | 27 | HYPERCAR | 2:05.068 |
| 4 | AKKODIS ASP TEAM | #87 | 1:04:29.505 | +22.479 | 26 | LMGT3 | 2:20.564 |
| 4 | CADILLAC HERTZ TEAM JOTA | #12 | 3:02:59.269 | +52.719 | 82 | HYPERCAR | 2:04.891 |
| 4 | THE BEND MANTHEY | #92 | 3:02:11.792 | +1 Lap | 74 | LMGT3 | 2:19.845 |
| 4 | VISTA AF CORSE | #21 | 6:01:49.497 | +4.063 | 139 | LMGT3 | 2:18.281 |
| 4 | ALPINE ENDURANCE TEAM | #35 | 5:02:58.487 | +41.732 | 131 | HYPERCAR | 2:04.878 |
| 4 | ASTON MARTIN THOR TEAM | #007 | 6:01:22.040 | +5.004 | 151 | HYPERCAR | 2:04.334 |
| 5 | ASTON MARTIN THOR TEAM | #009 | 3:03:01.918 | +55.368 | 82 | HYPERCAR | 2:04.594 |
| 5 | TOYOTA RACING | #7 | 6:01:23.051 | +6.015 | 151 | HYPERCAR | 2:05.079 |
| 5 | MANTHEY DK ENGINEERING | #91 | 3:02:37.565 | +1 Lap | 74 | LMGT3 | 2:20.127 |
| 5 | PEUGEOT TOTALENERGIES | #93 | 1:01:58.532 | +9.437 | 27 | HYPERCAR | 2:05.428 |
| 5 | GARAGE 59 | #58 | 6:01:55.835 | +10.401 | 139 | LMGT3 | 2:18.584 |
| 5 | TEAM WRT | #32 | 1:04:30.327 | +23.301 | 26 | LMGT3 | 2:20.918 |
| 5 | RACING TEAM TURKEY BY TF | #34 | 5:03:39.489 | +28.471 | 120 | LMGT3 | 2:19.246 |
| 6 | FERRARI AF CORSE | #50 | 3:03:03.669 | +57.119 | 82 | HYPERCAR | 2:04.728 |
| 6 | TEAM WRT | #69 | 3:02:54.710 | +1 Lap | 74 | LMGT3 | 2:20.933 |
| 6 | AF CORSE | #83 | 6:01:28.588 | +11.552 | 151 | HYPERCAR | 2:04.613 |
| 6 | MANTHEY DK ENGINEERING | #91 | 5:04:04.382 | +53.364 | 120 | LMGT3 | 2:19.585 |
| 6 | AKKODIS ASP TEAM | #87 | 6:01:57.693 | +12.259 | 139 | LMGT3 | 2:18.864 |
| 6 | TF SPORT | #33 | 1:04:31.848 | +24.822 | 26 | LMGT3 | 2:21.115 |
| 6 | TOYOTA RACING | #7 | 5:03:06.088 | +49.333 | 131 | HYPERCAR | 2:05.374 |
| 6 | FERRARI AF CORSE | #51 | 1:02:03.008 | +13.913 | 27 | HYPERCAR | 2:05.470 |
| 7 | ASTON MARTIN THOR TEAM | #007 | 1:02:06.244 | +17.149 | 27 | HYPERCAR | 2:04.739 |
| 7 | MANTHEY DK ENGINEERING | #91 | 6:01:59.402 | +13.968 | 139 | LMGT3 | 2:19.346 |












