| Pos | Driver | Team | No | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #35 | - | 6 | HYPERCAR | 2:00.808 | |
| 2 | PEUGEOT TOTALENERGIES | #94 | +0.215 | 7 | HYPERCAR | 2:01.023 | |
| 3 | ALPINE ENDURANCE TEAM | #36 | +0.231 | 7 | HYPERCAR | 2:01.039 | |
| 4 | FERRARI AF CORSE | #50 | +0.373 | 6 | HYPERCAR | 2:01.181 | |
| 5 | PEUGEOT TOTALENERGIES | #93 | +0.402 | 6 | HYPERCAR | 2:01.210 | |
| 6 | CADILLAC HERTZ TEAM JOTA | #12 | +0.431 | 6 | HYPERCAR | 2:01.239 | |
| 7 | BMW M TEAM WRT | #15 | +0.548 | 6 | HYPERCAR | 2:01.356 | |
| 8 | ASTON MARTIN THOR TEAM | #009 | +0.640 | 7 | HYPERCAR | 2:01.448 | |
| 9 | CADILLAC HERTZ TEAM JOTA | #38 | +0.650 | 7 | HYPERCAR | 2:01.458 | |
| 10 | ASTON MARTIN THOR TEAM | #007 | +0.755 | 7 | HYPERCAR | 2:01.563 | |
| 11 | BMW M TEAM WRT | #20 | +0.765 | 6 | HYPERCAR | 2:01.573 | |
| 12 | TOYOTA RACING | #7 | +0.784 | 7 | HYPERCAR | 2:01.592 | |
| 13 | AF CORSE | #83 | +0.969 | 6 | HYPERCAR | 2:01.777 | |
| 14 | GENESIS MAGMA RACING | #19 | +1.016 | 7 | HYPERCAR | 2:01.824 | |
| 15 | FERRARI AF CORSE | #51 | +1.040 | 7 | HYPERCAR | 2:01.848 | |
| 16 | TOYOTA RACING | #8 | +1.356 | 7 | HYPERCAR | 2:02.164 | |
| 17 | GENESIS MAGMA RACING | #17 | +2.497 | 7 | HYPERCAR | 2:03.305 |
TotalEnergies 6 Hours of Spa-Francorchamps-Qualifying - HYPERCAR
| POS | TEAM | NO | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | #35 | - | 6 | HYPERCAR | 2:00.808 |
| 2 | PEUGEOT TOTALENERGIES | #94 | +0.215 | 7 | HYPERCAR | 2:01.023 |
| 3 | ALPINE ENDURANCE TEAM | #36 | +0.231 | 7 | HYPERCAR | 2:01.039 |
| 4 | FERRARI AF CORSE | #50 | +0.373 | 6 | HYPERCAR | 2:01.181 |
| 5 | PEUGEOT TOTALENERGIES | #93 | +0.402 | 6 | HYPERCAR | 2:01.210 |
| 6 | CADILLAC HERTZ TEAM JOTA | #12 | +0.431 | 6 | HYPERCAR | 2:01.239 |
| 7 | BMW M TEAM WRT | #15 | +0.548 | 6 | HYPERCAR | 2:01.356 |
| 8 | ASTON MARTIN THOR TEAM | #009 | +0.640 | 7 | HYPERCAR | 2:01.448 |
| 9 | CADILLAC HERTZ TEAM JOTA | #38 | +0.650 | 7 | HYPERCAR | 2:01.458 |
| 10 | ASTON MARTIN THOR TEAM | #007 | +0.755 | 7 | HYPERCAR | 2:01.563 |
| 11 | BMW M TEAM WRT | #20 | +0.765 | 6 | HYPERCAR | 2:01.573 |
| 12 | TOYOTA RACING | #7 | +0.784 | 7 | HYPERCAR | 2:01.592 |
| 13 | AF CORSE | #83 | +0.969 | 6 | HYPERCAR | 2:01.777 |
| 14 | GENESIS MAGMA RACING | #19 | +1.016 | 7 | HYPERCAR | 2:01.824 |
| 15 | FERRARI AF CORSE | #51 | +1.040 | 7 | HYPERCAR | 2:01.848 |
| 16 | TOYOTA RACING | #8 | +1.356 | 7 | HYPERCAR | 2:02.164 |
| 17 | GENESIS MAGMA RACING | #17 | +2.497 | 7 | HYPERCAR | 2:03.305 |





