| Pos | Team | Car | No | Gap | Gap Prev. | Laps | Category | Best Lap | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPINE ENDURANCE TEAM | ALPINE #35 | #35 | - | - | 6 | HYPERCAR | 2:00.808 | ALPINE |
| 2 | PEUGEOT TOTALENERGIES | PEUGEOT #94 | #94 | +0.215 | +0.215 | 7 | HYPERCAR | 2:01.023 | PEUGEOT |
| 3 | ALPINE ENDURANCE TEAM | ALPINE #36 | #36 | +0.231 | +0.016 | 7 | HYPERCAR | 2:01.039 | ALPINE |
| 4 | FERRARI AF CORSE | FERRARI #50 | #50 | +0.373 | +0.142 | 6 | HYPERCAR | 2:01.181 | FERRARI |
| 5 | PEUGEOT TOTALENERGIES | PEUGEOT #93 | #93 | +0.402 | +0.029 | 6 | HYPERCAR | 2:01.210 | PEUGEOT |
| 6 | CADILLAC HERTZ TEAM JOTA | CADILLAC #12 | #12 | +0.431 | +0.029 | 6 | HYPERCAR | 2:01.239 | CADILLAC |
| 7 | BMW M TEAM WRT | BMW #15 | #15 | +0.548 | +0.117 | 6 | HYPERCAR | 2:01.356 | BMW |
| 8 | ASTON MARTIN THOR TEAM | ASTON MARTIN #009 | #009 | +0.640 | +0.092 | 7 | HYPERCAR | 2:01.448 | ASTON MARTIN |
| 9 | CADILLAC HERTZ TEAM JOTA | CADILLAC #38 | #38 | +0.650 | +0.010 | 7 | HYPERCAR | 2:01.458 | CADILLAC |
| 10 | ASTON MARTIN THOR TEAM | ASTON MARTIN #007 | #007 | +0.755 | +0.105 | 7 | HYPERCAR | 2:01.563 | ASTON MARTIN |
| 11 | BMW M TEAM WRT | BMW #20 | #20 | +0.765 | +0.010 | 6 | HYPERCAR | 2:01.573 | BMW |
| 12 | TOYOTA RACING | TOYOTA #7 | #7 | +0.784 | +0.019 | 7 | HYPERCAR | 2:01.592 | TOYOTA |
| 13 | AF CORSE | FERRARI #83 | #83 | +0.969 | +0.185 | 6 | HYPERCAR | 2:01.777 | FERRARI |
| 14 | GENESIS MAGMA RACING | GENESIS #19 | #19 | +1.016 | +0.047 | 7 | HYPERCAR | 2:01.824 | GENESIS |
| 15 | FERRARI AF CORSE | FERRARI #51 | #51 | +1.040 | +0.024 | 7 | HYPERCAR | 2:01.848 | FERRARI |
| 16 | TOYOTA RACING | TOYOTA #8 | #8 | +1.356 | +0.316 | 7 | HYPERCAR | 2:02.164 | TOYOTA |
| 17 | GENESIS MAGMA RACING | GENESIS #17 | #17 | +2.497 | +1.141 | 7 | HYPERCAR | 2:03.305 | GENESIS |

ALPINE

FERRARI

ASTON MARTIN
TOYOTA