| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 01:44.0029 | - | 138.942 |
| 2 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:44.1097 | +0.1068 | 138.800 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 01:44.3108 | +0.2011 | 138.532 |
| 4 | D. MALUKAS#12 Team Penske | 01:44.4142 | +0.1034 | 138.395 |
| 5 | C. COLLET#4 A.J. Foyt Enterprises | 01:44.4166 | +0.0024 | 138.392 |
| 6 | A. PALOU#10 Chip Ganassi Racing | 01:44.5117 | +0.0951 | 138.266 |
| 7 | N. SIEGEL#6 Arrow McLaren | 01:44.5542 | +0.0425 | 138.210 |
| 8 | W. POWER#26 Andretti Global | 01:44.6593 | +0.1051 | 138.071 |
| 9 | K. SIMPSON#8 Chip Ganassi Racing | 01:44.6725 | +0.0132 | 138.053 |
| 10 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:44.6745 | +0.0020 | 138.051 |
| 11 | A. ROSSI#20ECR | 01:44.7869 | +0.1124 | 137.903 |
| 12 | M. ERICSSON#28 Andretti Global | 01:44.8008 | +0.0139 | 137.884 |
| 13 | J. NEWGARDEN#2 Team Penske | 01:44.8027 | +0.0019 | 137.882 |
| 14 | D. HAUGER#19 Dale Coyne Racing | 01:44.8939 | +0.0912 | 137.762 |
| 15 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:44.9047 | +0.0108 | 137.748 |
| 16 | R. GROSJEAN#18 Dale Coyne Racing | 01:44.9131 | +0.0084 | 137.737 |
| 17 | S. DIXON#9 Chip Ganassi Racing | 01:44.9784 | +0.0653 | 137.651 |
| 18 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:45.0074 | +0.0290 | 137.613 |
| 19 | R. VEEKAY#76 Juncos Hollinger Racing | 01:45.0724 | +0.0650 | 137.528 |
| 20 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:45.0804 | +0.0080 | 137.518 |
| 21 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:45.0907 | +0.0103 | 137.504 |
| 22 | C. RASMUSSEN#21ECR | 01:45.2799 | +0.1892 | 137.257 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 01:45.3646 | +0.0847 | 137.147 |
| 24 | C. LUNDGAARD#7 Arrow McLaren | 01:45.4728 | +0.1082 | 137.006 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:46.0237 | +0.5509 | 136.294 |



































