| POS | PILOTO | TIEMPO | DIFERENCIA | MEJOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:43.6615 | - | 139.4 |
| 2 | D. MALUKAS#12 Team Penske | 01:43.9542 | +0.2927 | 139.007 |
| 3 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:44.0225 | +0.0683 | 138.916 |
| 4 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:44.0502 | +0.0277 | 138.879 |
| 5 | M. ERICSSON#28 Andretti Global | 01:44.1737 | +0.1235 | 138.714 |
| 6 | S. MCLAUGHLIN#3 Team Penske | 01:44.8242 | +0.6505 | 137.854 |
| 7 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:44.1270 | +0.0241 | 138.777 |
| 8 | N. SIEGEL#6 Arrow McLaren | 01:44.2026 | +0.0756 | 138.676 |
| 9 | C. COLLET#4 A.J. Foyt Enterprises | 01:44.3713 | +0.1687 | 138.452 |
| 10 | P. O'WARD#5 Arrow McLaren | 01:44.4003 | +0.0290 | 138.413 |
| 11 | W. POWER#26 Andretti Global | 01:44.4918 | +0.0915 | 138.292 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 01:44.5003 | +0.0085 | 138.281 |
| 13 | C. LUNDGAARD#7 Arrow McLaren | 01:44.2020 | +0.1037 | 138.677 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 01:44.2824 | +0.0060 | 138.57 |
| 15 | J. NEWGARDEN#2 Team Penske | 01:44.3111 | +0.1091 | 138.532 |
| 16 | C. RASMUSSEN#21ECR | 01:44.2850 | +0.0026 | 138.566 |
| 17 | D. HAUGER#19 Dale Coyne Racing | 01:44.3717 | +0.0606 | 138.451 |
| 18 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:44.3002 | +0.0152 | 138.546 |
| 19 | K. SIMPSON#8 Chip Ganassi Racing | 01:44.4129 | +0.0412 | 138.397 |
| 20 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:44.4601 | +0.1599 | 138.334 |
| 21 | A. ROSSI#20ECR | 01:44.4546 | +0.0417 | 138.341 |
| 22 | R. VEEKAY#76 Juncos Hollinger Racing | 01:44.5392 | +0.0791 | 138.229 |
| 23 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:44.4556 | +0.0010 | 138.34 |
| 24 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:44.7699 | +0.2307 | 137.925 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:45.5290 | +0.7591 | 136.933 |



































