| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | PTS | LIDERÓ |
|---|---|---|---|---|---|---|
| 1 | C. SMITH#38Front Row Motorsports | - | 10 | 102 | 65 | 8 |
| 2 | G. RUGGIERO#17TRICON Garage | +44.000 | 9 | 102 | 35 | - |
| 3 | C. ECKES#91McAnally Hilgemann Racing | +65.000 | 11 | 102 | 46 | 1 |
| 4 | T. MAJESKI#88ThorSport Racing | +69.000 | 1 | 102 | 45 | 5 |
| 5 | John H.#62Halmar Friesen Racing | +69.000 | 19 | 102 | – | 10 |
| 6 | R. JR#45Niece Motorsports | +128.000 | 30 | 102 | – | - |
| 7 | B. QUEEN#12Kaulig Racing | +323.000 | 22 | 102 | 32 | - |
| 8 | K. HONEYCUTT#11TRICON Garage | +327.000 | 7 | 102 | 34 | 1 |
| 9 | T. ANKRUM#18McAnally Hilgemann Racing | +390.000 | 6 | 102 | 28 | - |
| 10 | S. FRIESEN#52Halmar Friesen Racing | +466.000 | 24 | 102 | 27 | - |
| 11 | N. LEITZ#5TRICON Garage | +468.000 | 25 | 102 | 31 | 3 |
| 12 | B. RHODES#99ThorSport Racing | +525.000 | 27 | 102 | 26 | - |
| 13 | A. LARA#44Niece Motorsports | +852.000 | 28 | 102 | 24 | - |
| 14 | C. BUTCHER#13ThorSport Racing | +1101.000 | 23 | 102 | 23 | - |
| 15 | T. PASTRANA#42Niece Motorsports | +1769.000 | 13 | 102 | 22 | 1 |
| 16 | F. MUNIZ#33Team Reaume | +2122.000 | 33 | 102 | 21 | - |
| 17 | D. DYE#10Kaulig Racing | +3592.000 | 31 | 102 | 20 | - |
| 18 | C. GREENFIELD#95GK Racing | +3874.000 | 17 | 102 | 19 | - |
| 19 | M. TYRRELL#14Kaulig Racing | +7091.000 | 37 | 102 | 18 | - |
| 20 | J. REAUME#22Team Reaume | +7106.000 | 29 | 102 | 17 | - |
| 21 | S. BOYD#76Freedom Racing Enterprises | +7715.000 | 34 | 102 | 16 | - |
| 22 | J. HALEY#16Kaulig Racing | +9963.000 | 16 | 102 | 15 | 20 |
| 23 | T. GRAY#15TRICON Garage | +58929.000 | 3 | 102 | 23 | 11 |
| 24 | M. MCDOWELL#7Spire Motorsports | - | 2 | 101 | – | 20 |
| 25 | K. WRIGHT#81McAnally Hilgemann Racing | - | 26 | 101 | 12 | - |
| 26 | D. HEMRIC#19McAnally Hilgemann Racing | - | 32 | 101 | 12 | - |
| 27 | D. SUTTON#26Rackley W.A.R. | - | 20 | 101 | 10 | - |
| 28 | T. GRAY#1TRICON Garage | - | 14 | 101 | – | - |
| 29 | G. ENFINGER#9CR7 Motorsports | - | 5 | 100 | 9 | - |
| 30 | J. KITZMILLER#97CR7 Motorsports | - | 21 | 100 | 7 | - |
| 31 | L. RIGGS#34Front Row Motorsports | - | 35 | 98 | 15 | 2 |
| 32 | J. GARCIA#98ThorSport Racing | - | 8 | 98 | 5 | - |
| 33 | Jason M.#2Team Reaume | - | 36 | 98 | 4 | - |
| 34 | C. LAJOIE#75Henderson Motorsports | - | 18 | 92 | – | - |
| 35 | C. HOCEVAR#77Spire Motorsports | - | 4 | 88 | – | 20 |
| 36 | T. STEWART#25Kaulig Racing | - | 15 | 39 | 1 | - |
| 37 | C. MITCHELL#4Niece Motorsports | - | 12 | 5 | 1 | - |



































