| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | PTS | LIDERÓ |
|---|---|---|---|---|---|---|
| 1 | G. ENFINGER#9CR7 Motorsports | - | 12 | 100 | 65 | 5 |
| 2 | L. LEWIS#45Niece Motorsports | +483.000 | 6 | 100 | 43 | - |
| 3 | K. HONEYCUTT#11TRICON Garage | +1734.000 | 3 | 100 | 54 | 14 |
| 4 | P. KLIGERMAN#77Spire Motorsports | +4733.000 | 16 | 100 | 37 | - |
| 5 | C. ECKES#91McAnally Hilgemann Racing | +4977.000 | 13 | 100 | 32 | - |
| 6 | D. HEMRIC#19McAnally Hilgemann Racing | +5440.000 | 8 | 100 | 41 | - |
| 7 | A. LARA#44Niece Motorsports | +5908.000 | 14 | 100 | 37 | - |
| 8 | T. GRAY#15TRICON Garage | +6265.000 | 20 | 100 | 31 | - |
| 9 | S. FRIESEN#52Halmar Friesen Racing | +6639.000 | 18 | 100 | 28 | 1 |
| 10 | C. BRAUN#25Kaulig Racing | +7061.000 | 33 | 100 | 27 | - |
| 11 | C. BUTCHER#13ThorSport Racing | +8385.000 | 22 | 100 | 27 | 11 |
| 12 | B. QUEEN#12Kaulig Racing | +8825.000 | 29 | 100 | 25 | - |
| 13 | J. LEE#2Team Reaume | +10135.000 | 30 | 100 | 24 | - |
| 14 | J. HALEY#16Kaulig Racing | +10596.000 | 23 | 100 | 23 | - |
| 15 | D. SUTTON#26Rackley W.A.R. | +10736.000 | 21 | 100 | 22 | - |
| 16 | W. SLIMP#62Halmar Friesen Racing | +11439.000 | 24 | 100 | 21 | - |
| 17 | K. WRIGHT#81McAnally Hilgemann Racing | +14564.000 | 19 | 100 | 20 | - |
| 18 | C. MOSACK#7Spire Motorsports | +15348.000 | 2 | 100 | 26 | - |
| 19 | G. DOYLE#5TRICON Garage | +16195.000 | 27 | 100 | 18 | - |
| 20 | G. RUGGIERO#17TRICON Garage | +18313.000 | 7 | 100 | 21 | 21 |
| 21 | L. FOSTER#76Freedom Racing Enterprises | +21170.000 | 26 | 100 | 16 | - |
| 22 | J. GARCIA#98ThorSport Racing | +25812.000 | 10 | 100 | 18 | - |
| 23 | L. RIGGS#34Front Row Motorsports | - | 1 | 99 | 33 | 48 |
| 24 | M. TYRRELL#14Kaulig Racing | - | 28 | 99 | 13 | - |
| 25 | T. ANKRUM#18McAnally Hilgemann Racing | - | 11 | 98 | 17 | - |
| 26 | F. MUNIZ#33Team Reaume | - | 31 | 98 | 11 | - |
| 27 | J. REAUME#22Team Reaume | - | 32 | 98 | 10 | - |
| 28 | C. LAJOIE#10Kaulig Racing | - | 25 | 90 | 9 | - |
| 29 | T. ANNUNZIATA#1TRICON Garage | - | 4 | 79 | 14 | - |
| 30 | C. SMITH#38Front Row Motorsports | - | 9 | 56 | 7 | - |
| 31 | B. RHODES#99ThorSport Racing | - | 17 | 50 | 6 | - |
| 32 | T. MAJESKI#88ThorSport Racing | - | 5 | 44 | 10 | - |
| 33 | B. MAIER#42Niece Motorsports | - | 15 | 33 | 4 | - |
































