| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | TRIDENT | 5 | 1:45.620 | 11 | |
| 2 | Campos Racing | 1 | 1:45.880 | 11 | |
| 3 | PREMA Racing | 20 | 1:45.881 | 11 | |
| 4 | Campos Racing | 3 | 1:45.906 | 11 | |
| 5 | TRIDENT | 6 | 1:45.931 | 11 | |
| 6 | Fionn Mclaughlin | Hitech | 24 | 1:45.933 | 11 |
| 7 | Noah Stromsted | TRIDENT | 4 | 1:45.957 | 11 |
| 8 | Maciej Gladysz | ART Grand Prix | 11 | 1:45.996 | 11 |
| 9 | PREMA Racing | 21 | 1:46.015 | 11 | |
| 10 | MP Motorsport | 9 | 1:46.089 | 11 | |
| 11 | AIX Racing | 27 | 1:46.215 | 11 | |
| 12 | Campos Racing | 2 | 1:46.218 | 11 | |
| 13 | ART Grand Prix | 12 | 1:46.284 | 11 | |
| 14 | MP Motorsport | 7 | 1:46.301 | 11 | |
| 15 | Hitech | 25 | 1:46.308 | 11 | |
| 16 | ART Grand Prix | 10 | 1:46.381 | 11 | |
| 17 | Van Amersfoort Racing | 16 | 1:46.401 | 11 | |
| 18 | Van Amersfoort Racing | 14 | 1:46.487 | 12 | |
| 19 | PREMA Racing | 22 | 1:46.490 | 11 | |
| 20 | MP Motorsport | 8 | 1:46.517 | 12 | |
| 21 | Rodin Motorsport | 17 | 1:46.644 | 11 | |
| 22 | Rodin Motorsport | 18 | 1:46.660 | 11 | |
| 23 | DAMS Lucas Oil | 31 | 1:46.696 | 12 | |
| 24 | Van Amersfoort Racing | 15 | 1:46.734 | 11 | |
| 25 | DAMS Lucas Oil | 29 | 1:46.807 | 12 | |
| 26 | Rodin Motorsport | 19 | 1:46.893 | 11 | |
| 27 | DAMS Lucas Oil | 30 | 1:46.943 | 12 | |
| 28 | Woohyun Shin | Hitech | 23 | 1:46.970 | 12 |
| 29 | AIX Racing | 28 | 1:47.210 | 11 | |
| 30 | Ricardo Escotto | AIX Racing | 26 | 1:48.276 | 11 |
TRIDENT
Campos Racing
PREMA Racing
ART Grand Prix
MP Motorsport
AIX Racing
Van Amersfoort Racing
Rodin Motorsport
DAMS Lucas Oil