| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 16 | 31 | 1:13.978 |
| 2 | Lewis Hamilton | Ferrari | 44 | 28 | +0.226s |
| 3 | Max Verstappen | Red Bull Racing | 3 | 26 | +0.513s |
| 4 | Kimi Antonelli | Mercedes | 12 | 31 | +0.559s |
| 5 | George Russell | Mercedes | 63 | 29 | +1.005s |
| 6 | Lando Norris | McLaren | 1 | 27 | +1.313s |
| 7 | Nico Hulkenberg | Audi | 27 | 27 | +1.365s |
| 8 | Oscar Piastri | McLaren | 81 | 29 | +1.587s |
| 9 | Gabriel Bortoleto | Audi | 5 | 31 | +1.772s |
| 10 | Pierre Gasly | Alpine | 10 | 32 | +1.850s |
| 11 | Alexander Albon | Williams | 23 | 33 | +2.011s |
| 12 | Carlos Sainz | Williams | 55 | 31 | +2.063s |
| 13 | Isack Hadjar | Red Bull Racing | 6 | 14 | +2.170s |
| 14 | Sergio Perez | Cadillac | 11 | 28 | +2.192s |
| 15 | Franco Colapinto | Alpine | 43 | 32 | +2.211s |
| 16 | Oliver Bearman | Haas F1 Team | 87 | 31 | +2.314s |
| 17 | Esteban Ocon | Haas F1 Team | 31 | 31 | +2.355s |
| 18 | Arvid Lindblad | Racing Bulls | 41 | 34 | +2.411s |
| 19 | Liam Lawson | Racing Bulls | 30 | 31 | +2.453s |
| 20 | Fernando Alonso | Aston Martin | 14 | 21 | +2.700s |
| 21 | Valtteri Bottas | Cadillac | 77 | 27 | +3.482s |
| 22 | Lance Stroll | Aston Martin | 18 | 16 | +3.578s |
FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026-FORMULA 1 - PRACTICE 1
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | C. LECLERC Ferrari | 16 | 31 | 1:13.978 |
| 2 | L. HAMILTON Ferrari | 44 | 28 | +0.226s |
| 3 | M. VERSTAPPEN Red Bull Racing | 3 | 26 | +0.513s |
| 4 | K. ANTONELLI Mercedes | 12 | 31 | +0.559s |
| 5 | G. RUSSELL Mercedes | 63 | 29 | +1.005s |
| 6 | L. NORRIS McLaren | 1 | 27 | +1.313s |
| 7 | N. HULKENBERG Audi | 27 | 27 | +1.365s |
| 8 | O. PIASTRI McLaren | 81 | 29 | +1.587s |
| 9 | G. BORTOLETO Audi | 5 | 31 | +1.772s |
| 10 | P. GASLY Alpine | 10 | 32 | +1.850s |
| 11 | A. ALBON Williams | 23 | 33 | +2.011s |
| 12 | C. SAINZ Williams | 55 | 31 | +2.063s |
| 13 | I. HADJAR Red Bull Racing | 6 | 14 | +2.170s |
| 14 | S. PEREZ Cadillac | 11 | 28 | +2.192s |
| 15 | F. COLAPINTO Alpine | 43 | 32 | +2.211s |
| 16 | O. BEARMAN Haas F1 Team | 87 | 31 | +2.314s |
| 17 | E. OCON Haas F1 Team | 31 | 31 | +2.355s |
| 18 | A. LINDBLAD Racing Bulls | 41 | 34 | +2.411s |
| 19 | L. LAWSON Racing Bulls | 30 | 31 | +2.453s |
| 20 | F. ALONSO Aston Martin | 14 | 21 | +2.700s |
| 21 | V. BOTTAS Cadillac | 77 | 27 | +3.482s |
| 22 | L. STROLL Aston Martin | 18 | 16 | +3.578s |
Ferrari
Red Bull Racing
Mercedes
McLaren
Alpine
Williams
Haas F1 Team
Racing Bulls
Aston Martin