| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 22 | 1:12.720 |
| 2 | Charles Leclerc | Ferrari | 16 | 32 | +0.327s |
| 3 | Lewis Hamilton | Ferrari | 44 | 30 | +0.331s |
| 4 | George Russell | Mercedes | 63 | 23 | +0.763s |
| 5 | Max Verstappen | Red Bull Racing | 3 | 23 | +0.942s |
| 6 | Oscar Piastri | McLaren | 81 | 20 | +0.978s |
| 7 | Gabriel Bortoleto | Audi | 5 | 27 | +1.100s |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 25 | +1.157s |
| 9 | Lando Norris | McLaren | 1 | 24 | +1.286s |
| 10 | Nico Hulkenberg | Audi | 27 | 22 | +1.330s |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 24 | +1.558s |
| 12 | Carlos Sainz | Williams | 55 | 26 | +1.616s |
| 13 | Pierre Gasly | Alpine | 10 | 22 | +1.760s |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 18 | +1.767s |
| 15 | Liam Lawson | Racing Bulls | 30 | 27 | +1.867s |
| 16 | Alexander Albon | Williams | 23 | 24 | +2.081s |
| 17 | Arvid Lindblad | Racing Bulls | 41 | 24 | +2.198s |
| 18 | Sergio Perez | Cadillac | 11 | 19 | +2.225s |
| 19 | Franco Colapinto | Alpine | 43 | 21 | +2.459s |
| 20 | Valtteri Bottas | Cadillac | 77 | 17 | +2.731s |
| 21 | Fernando Alonso | Aston Martin | 14 | 26 | +2.847s |
| 22 | Lance Stroll | Aston Martin | 18 | 22 | +3.201s |
FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026-FORMULA 1 - PRACTICE 3
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | ![]() K. ANTONELLI Mercedes | 12 | 22 | 1:12.720 |
| 2 | ![]() C. LECLERC Ferrari | 16 | 32 | +0.327s |
| 3 | ![]() L. HAMILTON Ferrari | 44 | 30 | +0.331s |
| 4 | ![]() G. RUSSELL Mercedes | 63 | 23 | +0.763s |
| 5 | ![]() M. VERSTAPPEN Red Bull Racing | 3 | 23 | +0.942s |
| 6 | ![]() O. PIASTRI McLaren | 81 | 20 | +0.978s |
| 7 | ![]() G. BORTOLETO Audi | 5 | 27 | +1.100s |
| 8 | ![]() I. HADJAR Red Bull Racing | 6 | 25 | +1.157s |
| 9 | ![]() L. NORRIS McLaren | 1 | 24 | +1.286s |
| 10 | ![]() N. HULKENBERG Audi | 27 | 22 | +1.330s |
| 11 | ![]() E. OCON Haas F1 Team | 31 | 24 | +1.558s |
| 12 | C. SAINZ Williams | 55 | 26 | +1.616s |
| 13 | ![]() P. GASLY Alpine | 10 | 22 | +1.760s |
| 14 | ![]() O. BEARMAN Haas F1 Team | 87 | 18 | +1.767s |
| 15 | ![]() L. LAWSON Racing Bulls | 30 | 27 | +1.867s |
| 16 | A. ALBON Williams | 23 | 24 | +2.081s |
| 17 | ![]() A. LINDBLAD Racing Bulls | 41 | 24 | +2.198s |
| 18 | ![]() S. PEREZ Cadillac | 11 | 19 | +2.225s |
| 19 | ![]() F. COLAPINTO Alpine | 43 | 21 | +2.459s |
| 20 | ![]() V. BOTTAS Cadillac | 77 | 17 | +2.731s |
| 21 | ![]() F. ALONSO Aston Martin | 14 | 26 | +2.847s |
| 22 | ![]() L. STROLL Aston Martin | 18 | 22 | +3.201s |

Mercedes
Ferrari


Red Bull Racing
McLaren




Haas F1 Team
Williams
Alpine

Racing Bulls




Aston Martin