| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 28 | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | Max Verstappen | Red Bull Racing | 3 | 26 | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | Lewis Hamilton | Ferrari | 44 | 28 | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | Charles Leclerc | Ferrari | 16 | 29 | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | Isack Hadjar | Red Bull Racing | 6 | 25 | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | George Russell | Mercedes | 63 | 28 | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | Oscar Piastri | McLaren | 81 | 29 | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | Lando Norris | McLaren | 1 | 28 | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | Pierre Gasly | Alpine | 10 | 32 | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | Liam Lawson | Racing Bulls | 30 | 29 | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | Alexander Albon | Williams | 23 | 24 | 1:14.321 | 1:13.787 | |
| 12 | Carlos Sainz | Williams | 55 | 23 | 1:14.348 | 1:13.815 | |
| 13 | Nico Hulkenberg | Audi | 27 | 21 | 1:13.923 | 1:13.902 | |
| 14 | Franco Colapinto | Alpine | 43 | 24 | 1:14.573 | 1:13.995 | |
| 15 | Arvid Lindblad | Racing Bulls | 41 | 23 | 1:14.685 | 1:14.248 | |
| 16 | Gabriel Bortoleto | Audi | 5 | 10 | 1:14.683 | ||
| 17 | Esteban Ocon | Haas F1 Team | 31 | 14 | 1:14.722 | ||
| 18 | Sergio Perez | Cadillac | 11 | 12 | 1:14.747 | ||
| 19 | Oliver Bearman | Haas F1 Team | 87 | 14 | 1:14.814 | ||
| 20 | Valtteri Bottas | Cadillac | 77 | 13 | 1:15.283 | ||
| 21 | Fernando Alonso | Aston Martin | 14 | 13 | 1:15.349 | ||
| 22 | Lance Stroll | Aston Martin | 18 | 11 | 1:16.061 |
FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026-FORMULA 1 - QUALIFYING
| POS | PILOTE | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | ![]() K. ANTONELLI Mercedes | 12 | 28 | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | ![]() M. VERSTAPPEN Red Bull Racing | 3 | 26 | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | ![]() L. HAMILTON Ferrari | 44 | 28 | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | ![]() C. LECLERC Ferrari | 16 | 29 | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | ![]() I. HADJAR Red Bull Racing | 6 | 25 | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | ![]() G. RUSSELL Mercedes | 63 | 28 | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | ![]() O. PIASTRI McLaren | 81 | 29 | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | ![]() L. NORRIS McLaren | 1 | 28 | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | ![]() P. GASLY Alpine | 10 | 32 | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | ![]() L. LAWSON Racing Bulls | 30 | 29 | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | A. ALBON Williams | 23 | 24 | 1:14.321 | 1:13.787 | |
| 12 | C. SAINZ Williams | 55 | 23 | 1:14.348 | 1:13.815 | |
| 13 | ![]() N. HULKENBERG Audi | 27 | 21 | 1:13.923 | 1:13.902 | |
| 14 | ![]() F. COLAPINTO Alpine | 43 | 24 | 1:14.573 | 1:13.995 | |
| 15 | ![]() A. LINDBLAD Racing Bulls | 41 | 23 | 1:14.685 | 1:14.248 | |
| 16 | ![]() G. BORTOLETO Audi | 5 | 10 | 1:14.683 | ||
| 17 | ![]() E. OCON Haas F1 Team | 31 | 14 | 1:14.722 | ||
| 18 | ![]() S. PEREZ Cadillac | 11 | 12 | 1:14.747 | ||
| 19 | ![]() O. BEARMAN Haas F1 Team | 87 | 14 | 1:14.814 | ||
| 20 | ![]() V. BOTTAS Cadillac | 77 | 13 | 1:15.283 | ||
| 21 | ![]() F. ALONSO Aston Martin | 14 | 13 | 1:15.349 | ||
| 22 | ![]() L. STROLL Aston Martin | 18 | 11 | 1:16.061 |

Mercedes
Red Bull Racing
Ferrari



McLaren

Alpine
Racing Bulls
Williams




Haas F1 Team



Aston Martin