| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 78 | 2:23:31.243 |
| 2 | Lewis Hamilton | Ferrari | 44 | 78 | +6.271s |
| 3 | Isack Hadjar | Red Bull Racing | 6 | 78 | +23.394s |
| 4 | Oscar Piastri | McLaren | 81 | 78 | +24.261s |
| 5 | Liam Lawson | Racing Bulls | 30 | 78 | +26.553s |
| 6 | Arvid Lindblad | Racing Bulls | 41 | 78 | +29.010s |
| 7 | Pierre Gasly | Alpine | 10 | 78 | +30.369s |
| 8 | Alexander Albon | Williams | 23 | 78 | +33.413s |
| 9 | Esteban Ocon | Haas F1 Team | 31 | 78 | +37.140s |
| 10 | Fernando Alonso | Aston Martin | 14 | 78 | +41.899s |
| 11 | Gabriel Bortoleto | Audi | 5 | 78 | +42.748s |
| 12 | George Russell | Mercedes | 63 | 78 | +43.353s |
| 13 | Nico Hulkenberg | Audi | 27 | 78 | +44.102s |
| 14 | Franco Colapinto | Alpine | 43 | 78 | +48.964s |
| 15 | Sergio Perez | Cadillac | 11 | 78 | +49.153s |
| 16 | Carlos Sainz | Williams | 55 | 70 | DNF |
| NC | Charles Leclerc | Ferrari | 16 | 64 | DNF |
| NC | Lance Stroll | Aston Martin | 18 | 56 | DNF |
| NC | Lando Norris | McLaren | 1 | 43 | DNF |
| NC | Oliver Bearman | Haas F1 Team | 87 | 27 | DNF |
| NC | Valtteri Bottas | Cadillac | 77 | 15 | DNF |
| NC | Max Verstappen | Red Bull Racing | 3 | 0 | DNF |
FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026-FORMULA 1 - RACE
| POS | PILOTE | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | ![]() K. ANTONELLI Mercedes | 12 | 78 | 2:23:31.243 |
| 2 | ![]() L. HAMILTON Ferrari | 44 | 78 | +6.271s |
| 3 | ![]() I. HADJAR Red Bull Racing | 6 | 78 | +23.394s |
| 4 | ![]() O. PIASTRI McLaren | 81 | 78 | +24.261s |
| 5 | ![]() L. LAWSON Racing Bulls | 30 | 78 | +26.553s |
| 6 | ![]() A. LINDBLAD Racing Bulls | 41 | 78 | +29.010s |
| 7 | ![]() P. GASLY Alpine | 10 | 78 | +30.369s |
| 8 | A. ALBON Williams | 23 | 78 | +33.413s |
| 9 | ![]() E. OCON Haas F1 Team | 31 | 78 | +37.140s |
| 10 | ![]() F. ALONSO Aston Martin | 14 | 78 | +41.899s |
| 11 | ![]() G. BORTOLETO Audi | 5 | 78 | +42.748s |
| 12 | ![]() G. RUSSELL Mercedes | 63 | 78 | +43.353s |
| 13 | ![]() N. HULKENBERG Audi | 27 | 78 | +44.102s |
| 14 | ![]() F. COLAPINTO Alpine | 43 | 78 | +48.964s |
| 15 | ![]() S. PEREZ Cadillac | 11 | 78 | +49.153s |
| 16 | C. SAINZ Williams | 55 | 70 | DNF |
| - | ![]() C. LECLERC Ferrari | 16 | 64 | DNF |
| - | ![]() L. STROLL Aston Martin | 18 | 56 | DNF |
| - | ![]() L. NORRIS McLaren | 1 | 43 | DNF |
| - | ![]() O. BEARMAN Haas F1 Team | 87 | 27 | DNF |
| - | ![]() V. BOTTAS Cadillac | 77 | 15 | DNF |
| - | ![]() M. VERSTAPPEN Red Bull Racing | 3 | 0 | DNF |

Mercedes
Ferrari
Red Bull Racing
McLaren
Racing Bulls

Alpine
Williams
Haas F1 Team
Aston Martin









