| POS | PILOTE | TEMPS | ÉCART | MEILLEURE VIT. |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 00:26.0574 | - | 172.696 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 00:26.1266 | +0.0692 | 172.238 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:26.1517 | +0.0251 | 172.073 |
| 4 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:26.1742 | +0.0225 | 171.925 |
| 5 | M. ERICSSON#28 Andretti Global | 00:26.2129 | +0.0387 | 171.671 |
| 6 | D. MALUKAS#12 Team Penske | 00:26.2200 | +0.0071 | 171.625 |
| 7 | A. ROSSI#20ECR | 00:26.2201 | +0.0001 | 171.624 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 00:26.2588 | +0.0387 | 171.371 |
| 9 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:26.2774 | +0.0186 | 171.250 |
| 10 | S. DIXON#9 Chip Ganassi Racing | 00:26.2816 | +0.0042 | 171.222 |
| 11 | K. SIMPSON#8 Chip Ganassi Racing | 00:26.3085 | +0.0269 | 171.047 |
| 12 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:26.3206 | +0.0121 | 170.969 |
| 13 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:26.3247 | +0.0041 | 170.942 |
| 14 | R. VEEKAY#76 Juncos Hollinger Racing | 00:26.3436 | +0.0189 | 170.819 |
| 15 | R. GROSJEAN#18 Dale Coyne Racing | 00:26.3797 | +0.0361 | 170.586 |
| 16 | J. NEWGARDEN#2 Team Penske | 00:26.3870 | +0.0073 | 170.539 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:26.3934 | +0.0064 | 170.497 |
| 18 | W. POWER#26 Andretti Global | 00:26.4082 | +0.0148 | 170.402 |
| 19 | C. RASMUSSEN#21ECR | 00:26.4351 | +0.0269 | 170.228 |
| 20 | C. COLLET#4 A.J. Foyt Enterprises | 00:26.5099 | +0.0748 | 169.748 |
| 21 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:26.5244 | +0.0145 | 169.655 |
| 22 | N. SIEGEL#6 Arrow McLaren | 00:26.6710 | +0.1466 | 168.723 |
| 23 | C. LUNDGAARD#7 Arrow McLaren | 00:26.6847 | +0.0137 | 168.636 |
| 24 | D. HAUGER#19 Dale Coyne Racing | 00:26.8424 | +0.1577 | 167.645 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 00:26.8475 | +0.0051 | 167.613 |


































