Bommarito Automotive Group 500-NTT INDYCAR SERIES - Race
| POS | PILOTE | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | ![]() J. NEWGARDEN Team Penske | 260 | 51 | 02:25:26.7673 |
| 2 | ![]() M. ERICSSON Andretti Global | 260 | 43 | 02:25:27.4286 |
| 3 | ![]() C. RASMUSSEN ECR | 260 | 36 | 02:25:28.6196 |
| 4 | ![]() R. VEEKAY Juncos Hollinger Racing | 260 | 32 | 02:25:30.2020 |
| 5 | ![]() S. MCLAUGHLIN Team Penske | 260 | 30 | 02:25:33.9898 |
| 6 | ![]() K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 260 | 28 | 02:25:34.7153 |
| 7 | ![]() D. MALUKAS Team Penske | 260 | 26 | 02:25:35.1357 |
| 8 | ![]() W. POWER Andretti Global | 260 | 24 | 02:25:36.1043 |
| 9 | ![]() M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 260 | 22 | 02:25:36.4923 |
| 10 | ![]() C. LUNDGAARD Arrow McLaren | 260 | 20 | 02:25:36.8075 |
| 11 | ![]() P. O'WARD Arrow McLaren | 260 | 19 | 02:25:37.6365 |
| 12 | ![]() S. DIXON Chip Ganassi Racing | 260 | 19 | 02:25:38.2958 |
| 13 | ![]() S. FERRUCCI A.J. Foyt Enterprises | 260 | 17 | 02:25:42.1806 |
| 14 | ![]() F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 260 | 16 | 02:25:45.6001 |
| 15 | ![]() R. GROSJEAN Dale Coyne Racing | 259 | 15 | 02:25:42.4297 |
| 16 | ![]() M. SCHUMACHER Rahal Letterman Lanigan Racing | 259 | 14 | 02:25:42.5826 |
| 17 | ![]() A. PALOU Chip Ganassi Racing | 258 | 15 | 02:25:46.4373 |
| 18 | ![]() A. ROSSI ECR | 258 | 12 | 02:25:48.0058 |
| 19 | ![]() S. ROBB Juncos Hollinger Racing | 257 | 11 | 02:25:52.5157 |
| 20 | ![]() L. FOSTER Rahal Letterman Lanigan Racing | 250 | 10 | 02:25:52.1131 |
| 21 | ![]() K. SIMPSON Chip Ganassi Racing | 236 | 9 | 02:25:53.5851 |
| 22 | ![]() C. COLLET A.J. Foyt Enterprises | 226 | 9 | 02:10:34.2797 |
| 23 | ![]() G. RAHAL Rahal Letterman Lanigan Racing | 112 | 7 | 00:55:42.4524 |
| 24 | ![]() N. SIEGEL Arrow McLaren | 53 | 6 | 00:25:20.9800 |
| 25 | ![]() D. HAUGER Dale Coyne Racing | -- | 5 | 00:00:00.0000 |
































