| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 12 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.429 | 14 | KTM |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.726 | 11 | KTM |
| 4 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.773 | 14 | KTM |
| 5 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.960 | 14 | KTM |
| 6 | V. PERRONE#73Red Bull KTM Tech3 | +0.967 | 12 | KTM |
| 7 | G. PINI#94Leopard Racing | +0.972 | 13 | Honda |
| 8 | A. CRUCES#11CIP Green Power | +1.013 | 13 | KTM |
| 9 | C. O'GORMAN#67SIC58 Squadra Corse | +1.046 | 12 | Honda |
| 10 | S. OGDEN#19CIP Green Power | +1.114 | 14 | KTM |
| 11 | R. SALMELA#27Red Bull KTM Tech3 | +1.130 | 14 | KTM |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +1.214 | 13 | KTM |
| 13 | J. KELSO#66GRYD Racing | +1.333 | 13 | Honda |
| 14 | +1.432 | 14 | KTM | |
| 15 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.533 | 10 | KTM |
| 16 | C. BUCHANAN#14CODE Motorsports | +1.545 | 13 | KTM |
| 17 | E. O'SHEA#8GRYD Racing | +1.651 | 14 | Honda |
| 18 | J. ESTEBAN#78LEVEL UP - MTA | +1.730 | 12 | KTM |
| 19 | A. FERNANDEZ#31Leopard Racing | +1.792 | 13 | Honda |
| 20 | R. MOODLEY#21CODE Motorsports | +1.908 | 14 | KTM |
| 21 | J. RIOS#54Rivacold Snipers Team | +2.080 | 5 | Honda |
| 22 | V. PRATAMA#9Honda Team Asia | +2.191 | 14 | Honda |
| 23 | Z. MITANI#32Honda Team Asia | +2.231 | 14 | Honda |
| 24 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.418 | 13 | KTM |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.620 | 14 | Honda |
| 26 | N. CARRARO#10Rivacold Snipers Team | +2.970 | 12 | Honda |







