| POS | PILOTE | TEMPS | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 6 | KTM |
| 2 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.017 | 6 | KTM |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.421 | 5 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.565 | 6 | KTM |
| 5 | +0.574 | 6 | KTM | |
| 6 | E. O'SHEA#8GRYD Racing | +1.071 | 6 | Honda |
| 7 | S. OGDEN#19CIP Green Power | +1.110 | 6 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +1.201 | 6 | Honda |
| 9 | J. KELSO#66GRYD Racing | +1.371 | 6 | Honda |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +1.371 | 6 | Honda |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +1.377 | 6 | KTM |
| 12 | G. PINI#94Leopard Racing | +1.387 | 6 | Honda |
| 13 | A. FERNANDEZ#31Leopard Racing | +1.390 | 6 | Honda |
| 14 | V. PERRONE#73Red Bull KTM Tech3 | +1.445 | 6 | KTM |
| 15 | J. RIOS#54Rivacold Snipers Team | +1.448 | 4 | Honda |
| 16 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.497 | 5 | KTM |
| 17 | J. ESTEBAN#78LEVEL UP - MTA | +1.568 | 5 | KTM |
| 18 | R. SALMELA#27Red Bull KTM Tech3 | +2.028 | 5 | KTM |





