| POS | PILOTE | TEMPS | TOURS | PTS | CONSTRUCTEUR |
|---|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | 33:34.264 | 16 | 25 | KTM |
| 2 | +0.466 | 16 | 20 | KTM | |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.629 | 16 | 16 | KTM |
| 4 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.741 | 16 | 13 | KTM |
| 5 | V. PRATAMA#9Honda Team Asia | +0.900 | 16 | 11 | Honda |
| 6 | A. CARPE#83Red Bull KTM Ajo | +0.906 | 16 | 10 | KTM |
| 7 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +10.724 | 16 | 9 | KTM |
| 8 | J. KELSO#66GRYD Racing | +10.925 | 16 | 8 | Honda |
| 9 | S. OGDEN#19CIP Green Power | +11.080 | 16 | 7 | KTM |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +11.394 | 16 | 6 | KTM |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +11.573 | 16 | 5 | KTM |
| 12 | A. CRUCES#11CIP Green Power | +11.635 | 16 | 4 | KTM |
| 13 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +11.735 | 16 | 3 | KTM |
| 14 | A. FERNANDEZ#31Leopard Racing | +12.026 | 16 | 2 | Honda |
| 15 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +12.187 | 16 | 1 | KTM |
| 16 | G. PINI#94Leopard Racing | +13.811 | 16 | 0 | Honda |
| 17 | J. RIOS#54Rivacold Snipers Team | +15.031 | 16 | 0 | Honda |
| 18 | C. BUCHANAN#14CODE Motorsports | +26.587 | 16 | 0 | KTM |
| 19 | Z. MITANI#32Honda Team Asia | +26.617 | 16 | 0 | Honda |
| 20 | R. MOODLEY#21CODE Motorsports | +26.814 | 16 | 0 | KTM |
| DNF | E. O'SHEA#8GRYD Racing | 31:38.393 | 15 | 0 | Honda |
| DNF | R. SALMELA#27Red Bull KTM Tech3 | 31:38.349 | 15 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | 28:06.167 | 13 | 0 | Honda |
| DNF | L. RAMMERSTORFER#5SIC58 Squadra Corse | 12:50.631 | 6 | 0 | Honda |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | 10:33.812 | 5 | 0 | Honda |
| DNF | J. ESTEBAN#78LEVEL UP - MTA | 04:19.559 | 2 | 0 | KTM |







