| POS | PILOTE | ÉCART | DÉPART | TOURS | PTS | MENÓ |
|---|---|---|---|---|---|---|
| 1 | C. HEIM#1TRICON Garage | - | 23 | 125 | 70 | 15 |
| 2 | K. HONEYCUTT#11TRICON Garage | +65.000 | 17 | 125 | 50 | 1 |
| 3 | C. HOCEVAR#77Spire Motorsports | +2129.000 | 6 | 125 | – | 65 |
| 4 | L. RIGGS#34Front Row Motorsports | +2880.000 | 4 | 125 | 39 | - |
| 5 | C. SMITH#38Front Row Motorsports | +3520.000 | 3 | 125 | 45 | - |
| 6 | C. BELL#62Halmar Friesen Racing | +7333.000 | 2 | 125 | – | 37 |
| 7 | R. JR#42Niece Motorsports | +8706.000 | 19 | 125 | – | - |
| 8 | C. MOSACK#7Spire Motorsports | +13820.000 | 5 | 125 | 29 | - |
| 9 | J. GARCIA#98ThorSport Racing | +15346.000 | 9 | 125 | 30 | - |
| 10 | T. ANKRUM#18McAnally Hilgemann Racing | +16560.000 | 13 | 125 | 27 | - |
| 11 | G. ENFINGER#9CR7 Motorsports | +17410.000 | 11 | 125 | 28 | - |
| 12 | G. RUGGIERO#17TRICON Garage | +18681.000 | 8 | 125 | 31 | - |
| 13 | D. HEMRIC#19McAnally Hilgemann Racing | +20206.000 | 24 | 125 | 24 | - |
| 14 | B. QUEEN#12Kaulig Racing | +22335.000 | 21 | 125 | 23 | - |
| 15 | D. DYE#20McAnally Hilgemann Racing | +22553.000 | 26 | 125 | 22 | 3 |
| 16 | P. KLIGERMAN#25Kaulig Racing | +23328.000 | 25 | 125 | 21 | - |
| 17 | R. CHASTAIN#45Niece Motorsports | +24942.000 | 15 | 125 | – | - |
| 18 | T. GRAY#15TRICON Garage | +25468.000 | 36 | 125 | 19 | - |
| 19 | A. LARA#44Niece Motorsports | +27656.000 | 18 | 125 | 18 | - |
| 20 | M. TYRRELL#14Kaulig Racing | +27870.000 | 30 | 125 | 17 | - |
| 21 | B. RHODES#99ThorSport Racing | +31448.000 | 35 | 125 | 16 | - |
| 22 | S. FRIESEN#52Halmar Friesen Racing | +36780.000 | 12 | 125 | 15 | - |
| 23 | F. MUNIZ#33Team Reaume | +38090.000 | 31 | 125 | 14 | - |
| 24 | S. DAVIS#5TRICON Garage | +40329.000 | 10 | 125 | 13 | - |
| 25 | C. MCFARLAND#4Niece Motorsports | +41682.000 | 29 | 125 | – | - |
| 26 | M. BAIRD#2Team Reaume | - | 33 | 124 | 11 | - |
| 27 | C. COSTNER#93Costner Motorsports | - | 34 | 123 | 10 | - |
| 28 | J. HALEY#16Kaulig Racing | - | 22 | 123 | 9 | - |
| 29 | C. LAJOIE#10Kaulig Racing | - | 14 | 123 | 8 | - |
| 30 | J. REAUME#22Team Reaume | - | 32 | 122 | 7 | - |
| 31 | K. WRIGHT#81McAnally Hilgemann Racing | - | 27 | 121 | 6 | - |
| 32 | C. ECKES#91McAnally Hilgemann Racing | - | 20 | 119 | 14 | - |
| 33 | C. BUTCHER#13ThorSport Racing | - | 7 | 93 | 4 | - |
| 34 | S. BOYD#76Freedom Racing Enterprises | - | 28 | 92 | 3 | - |
| 35 | T. MAJESKI#88ThorSport Racing | - | 1 | 87 | 3 | 4 |
| 36 | D. SUTTON#26Rackley W.A.R. | - | 16 | 54 | 1 | - |




































