| POS | PILOTE | ÉCART | DÉPART | TOURS | PTS | MENÓ |
|---|---|---|---|---|---|---|
| 1 | L. RIGGS#34Front Row Motorsports | - | 28 | 80 | 70 | 41 |
| 2 | T. MAJESKI#88ThorSport Racing | +879.000 | 22 | 80 | 42 | 2 |
| 3 | B. RHODES#99ThorSport Racing | +1887.000 | 4 | 80 | 50 | 23 |
| 4 | C. SMITH#38Front Row Motorsports | +5504.000 | 5 | 80 | 49 | 7 |
| 5 | K. HONEYCUTT#11TRICON Garage | +5858.000 | 19 | 80 | 34 | - |
| 6 | L. LEWIS#45Niece Motorsports | +15776.000 | 8 | 80 | 47 | - |
| 7 | A. LARA#44Niece Motorsports | +18609.000 | 14 | 80 | 32 | - |
| 8 | D. HEMRIC#19McAnally Hilgemann Racing | +19057.000 | 34 | 80 | 29 | - |
| 9 | C. BRAUN#25Kaulig Racing | +22150.000 | 16 | 80 | 28 | - |
| 10 | J. HINCHCLIFFE#77Spire Motorsports | +23080.000 | 3 | 80 | 27 | - |
| 11 | B. MAIER#4Niece Motorsports | +28425.000 | 35 | 80 | 26 | - |
| 12 | J. HALEY#16Kaulig Racing | +30038.000 | 11 | 80 | 25 | - |
| 13 | C. MOSACK#7Spire Motorsports | +34489.000 | 1 | 80 | 33 | 7 |
| 14 | C. BUTCHER#13ThorSport Racing | +38047.000 | 30 | 80 | 23 | - |
| 15 | C. ECKES#91McAnally Hilgemann Racing | +39529.000 | 31 | 80 | 22 | - |
| 16 | T. REIF#42Niece Motorsports | +44933.000 | 18 | 80 | 21 | - |
| 17 | D. DYE#10Kaulig Racing | +47434.000 | 12 | 80 | 20 | - |
| 18 | J. GARCIA#98ThorSport Racing | +47465.000 | 9 | 80 | 19 | - |
| 19 | K. WRIGHT#81McAnally Hilgemann Racing | +58859.000 | 20 | 80 | 18 | - |
| 20 | T. GRAY#15TRICON Garage | +72235.000 | 29 | 80 | 17 | - |
| 21 | C. FARTUCH#2Team Reaume | +74373.000 | 26 | 80 | 16 | - |
| 22 | G. ENFINGER#9CR7 Motorsports | +76185.000 | 25 | 80 | 17 | - |
| 23 | A. ANDRETTI#5TRICON Garage | +81832.000 | 10 | 80 | 14 | - |
| 24 | B. QUEEN#12Kaulig Racing | +82128.000 | 15 | 80 | 13 | - |
| 25 | G. RUGGIERO#17TRICON Garage | - | 2 | 79 | 23 | - |
| 26 | S. FRIESEN#52Halmar Friesen Racing | - | 17 | 79 | 11 | - |
| 27 | D. FRANCHITTI#1TRICON Garage | - | 6 | 79 | 18 | - |
| 28 | M. TYRRELL#14Kaulig Racing | - | 21 | 77 | 9 | - |
| 29 | J. LEE#22Team Reaume | - | 24 | 75 | 8 | - |
| 30 | F. MUNIZ#33Team Reaume | - | 23 | 74 | 7 | - |
| 31 | T. ANKRUM#18McAnally Hilgemann Racing | - | 13 | 70 | 13 | - |
| 32 | T. HILL#56Hill Motorsports | - | 36 | 63 | 5 | - |
| 33 | D. SUTTON#26Rackley W.A.R. | - | 33 | 62 | 4 | - |
| 34 | N. NICHOLSON#76Freedom Racing Enterprises | - | 27 | 55 | 3 | - |
| 35 | D. WHITE#69Motorsports Business Management | - | 32 | 52 | 2 | - |
| 36 | W. SLIMP#62Halmar Friesen Racing | - | 7 | 15 | 1 | - |


































