| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 15 | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen | Red Bull Racing | 3 | 12 | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris | McLaren | 1 | 11 | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | George Russell | Mercedes | 63 | 18 | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | Charles Leclerc | Ferrari | 16 | 18 | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | Lewis Hamilton | Ferrari | 44 | 15 | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri | McLaren | 81 | 17 | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad | Racing Bulls | 41 | 18 | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto | Audi | 5 | 18 | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | Isack Hadjar | Red Bull Racing | 6 | 13 | 1:46.062 | 1:45.823 | DNF |
| 11 | Liam Lawson | Racing Bulls | 30 | 12 | 1:46.501 | 1:46.120 | |
| 12 | Pierre Gasly | Alpine | 10 | 12 | 1:46.679 | 1:46.331 | |
| 13 | Franco Colapinto | Alpine | 43 | 12 | 1:46.795 | 1:46.392 | |
| 14 | Nico Hulkenberg | Audi | 27 | 12 | 1:46.893 | 1:46.671 | |
| 15 | Carlos Sainz | Williams | 55 | 12 | 1:47.080 | 1:46.777 | |
| 16 | Oliver Bearman | Haas F1 Team | 87 | 12 | 1:47.113 | 1:46.779 | |
| 17 | Alexander Albon | Williams | 23 | 6 | 1:47.120 | ||
| 18 | Esteban Ocon | Haas F1 Team | 31 | 6 | 1:47.801 | ||
| 19 | Valtteri Bottas | Cadillac | 77 | 8 | 1:47.823 | ||
| 20 | Sergio Perez | Cadillac | 11 | 8 | 1:47.971 | ||
| 21 | Fernando Alonso | Aston Martin | 14 | 6 | 1:50.002 | ||
| 22 | Lance Stroll | Aston Martin | 18 | 8 | 1:50.177 |

Mercedes
Red Bull Racing
McLaren

Ferrari


Racing Bulls



Alpine

Williams
Haas F1 Team



Aston Martin