| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 13 | 1:45.990 |
| 2 | L. NORRIS#1McLaren | 21 | +0.139s |
| 3 | M. VERSTAPPEN#3Red Bull Racing | 14 | +0.148s |
| 4 | G. RUSSELL#63Mercedes | 12 | +0.367s |
| 5 | L. HAMILTON#44Ferrari | 17 | +0.392s |
| 6 | C. LECLERC#16Ferrari | 17 | +0.760s |
| 7 | O. PIASTRI#81McLaren | 20 | +0.795s |
| 8 | N. HULKENBERG#27Audi | 20 | +0.934s |
| 9 | G. BORTOLETO#5Audi | 18 | +1.059s |
| 10 | I. HADJAR#6Red Bull Racing | 19 | +1.106s |
| 11 | A. LINDBLAD#41Racing Bulls | 23 | +1.186s |
| 12 | L. LAWSON#30Racing Bulls | 23 | +1.700s |
| 13 | F. COLAPINTO#43Alpine | 20 | +1.914s |
| 14 | O. BEARMAN#87Haas F1 Team | 23 | +1.930s |
| 15 | P. GASLY#10Alpine | 21 | +1.959s |
| 16 | A. ALBON#23Williams | 19 | +2.000s |
| 17 | V. BOTTAS#77Cadillac | 22 | +2.654s |
| 18 | C. SAINZ#55Williams | 20 | +2.702s |
| 19 | E. OCON#31Haas F1 Team | 22 | +2.740s |
| 20 | S. PEREZ#11Cadillac | 21 | +3.000s |
| 21 | F. ALONSO#14Aston Martin | 17 | +4.165s |
| 22 | L. STROLL#18Aston Martin | 15 | +4.641s |























