| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 13 | 1:45.990 |
| 2 | Lando Norris | McLaren | 1 | 21 | +0.139s |
| 3 | Max Verstappen | Red Bull Racing | 3 | 14 | +0.148s |
| 4 | George Russell | Mercedes | 63 | 12 | +0.367s |
| 5 | Lewis Hamilton | Ferrari | 44 | 17 | +0.392s |
| 6 | Charles Leclerc | Ferrari | 16 | 17 | +0.760s |
| 7 | Oscar Piastri | McLaren | 81 | 20 | +0.795s |
| 8 | Nico Hulkenberg | Audi | 27 | 20 | +0.934s |
| 9 | Gabriel Bortoleto | Audi | 5 | 18 | +1.059s |
| 10 | Isack Hadjar | Red Bull Racing | 6 | 19 | +1.106s |
| 11 | Arvid Lindblad | Racing Bulls | 41 | 23 | +1.186s |
| 12 | Liam Lawson | Racing Bulls | 30 | 23 | +1.700s |
| 13 | Franco Colapinto | Alpine | 43 | 20 | +1.914s |
| 14 | Oliver Bearman | Haas F1 Team | 87 | 23 | +1.930s |
| 15 | Pierre Gasly | Alpine | 10 | 21 | +1.959s |
| 16 | Alexander Albon | Williams | 23 | 19 | +2.000s |
| 17 | Valtteri Bottas | Cadillac | 77 | 22 | +2.654s |
| 18 | Carlos Sainz | Williams | 55 | 20 | +2.702s |
| 19 | Esteban Ocon | Haas F1 Team | 31 | 22 | +2.740s |
| 20 | Sergio Perez | Cadillac | 11 | 21 | +3.000s |
| 21 | Fernando Alonso | Aston Martin | 14 | 17 | +4.165s |
| 22 | Lance Stroll | Aston Martin | 18 | 15 | +4.641s |

Mercedes
McLaren
Red Bull Racing

Ferrari





Racing Bulls

Alpine
Haas F1 Team
Williams



Aston Martin