| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 13 | KTM |
| 2 | S. OGDEN#19CIP Green Power | +0.403 | 9 | KTM |
| 3 | A. FERNANDEZ#31Leopard Racing | +0.497 | 14 | Honda |
| 4 | J. KELSO#66GRYD Racing | +0.517 | 12 | Honda |
| 5 | M. MORELLI#97CFMOTO Valresa Aspar Team | +0.522 | 14 | KTM |
| 6 | V. PRATAMA#9Honda Team Asia | +0.532 | 14 | Honda |
| 7 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.544 | 11 | KTM |
| 8 | A. CARPE#83Red Bull KTM Ajo | +0.876 | 13 | KTM |
| 9 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.902 | 12 | KTM |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +0.907 | 13 | KTM |
| 11 | J. ESTEBAN#78LEVEL UP - MTA | +0.976 | 13 | KTM |
| 12 | +1.005 | 13 | KTM | |
| 13 | E. O'SHEA#8GRYD Racing | +1.206 | 14 | Honda |
| 14 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.289 | 12 | KTM |
| 15 | C. BUCHANAN#14CODE Motorsports | +1.408 | 13 | KTM |
| 16 | G. PINI#94Leopard Racing | +1.448 | 12 | Honda |
| 17 | C. O'GORMAN#67SIC58 Squadra Corse | +1.562 | 12 | Honda |
| 18 | M. BERTELLE#18LEVEL UP - MTA | +1.693 | 13 | KTM |
| 19 | J. RIOS#54Rivacold Snipers Team | +1.729 | 10 | Honda |
| 20 | R. SALMELA#27Red Bull KTM Tech3 | +1.863 | 14 | KTM |
| 21 | N. CARRARO#10Rivacold Snipers Team | +1.866 | 13 | Honda |
| 22 | A. CRUCES#11CIP Green Power | +1.979 | 14 | KTM |
| 23 | K. SINGHAPONG#85Honda Team Asia | +2.490 | 12 | Honda |
| 24 | L. ABRUZZO#25CODE Motorsports | +2.564 | 13 | KTM |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +3.282 | 14 | Honda |
| 26 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +4.046 | 12 | KTM |








