| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 7 | KTM |
| 2 | J. KELSO#66GRYD Racing | +0.520 | 7 | Honda |
| 3 | C. BUCHANAN#14CODE Motorsports | +0.916 | 6 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +1.254 | 7 | KTM |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +1.669 | 6 | KTM |
| 6 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +1.725 | 6 | KTM |
| 7 | J. RIOS#54Rivacold Snipers Team | +1.906 | 6 | Honda |
| 8 | G. PINI#94Leopard Racing | +2.010 | 6 | Honda |
| 9 | K. SINGHAPONG#85Honda Team Asia | +2.516 | 5 | Honda |
| 10 | L. ABRUZZO#25CODE Motorsports | +2.780 | 6 | KTM |
| 11 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +3.342 | 6 | Honda |
| 12 | N. CARRARO#10Rivacold Snipers Team | +3.860 | 5 | Honda |




