| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | – | 14 | KTM | |
| 2 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.088 | 14 | KTM |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.156 | 11 | KTM |
| 4 | S. OGDEN#19CIP Green Power | +0.262 | 8 | KTM |
| 5 | V. PERRONE#73Red Bull KTM Tech3 | +0.372 | 13 | KTM |
| 6 | A. FERNANDEZ#31Leopard Racing | +0.414 | 14 | Honda |
| 7 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.457 | 13 | KTM |
| 8 | E. O'SHEA#8GRYD Racing | +0.645 | 13 | Honda |
| 9 | M. BERTELLE#18LEVEL UP - MTA | +0.693 | 12 | KTM |
| 10 | A. CARPE#83Red Bull KTM Ajo | +0.776 | 14 | KTM |
| 11 | C. O'GORMAN#67SIC58 Squadra Corse | +0.784 | 11 | Honda |
| 12 | J. RIOS#54Rivacold Snipers Team | +0.972 | 12 | Honda |
| 13 | C. BUCHANAN#14CODE Motorsports | +1.083 | 14 | KTM |
| 14 | J. KELSO#66GRYD Racing | +1.098 | 14 | Honda |
| 15 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.162 | 14 | KTM |
| 16 | V. PRATAMA#9Honda Team Asia | +1.207 | 13 | Honda |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +1.254 | 13 | KTM |
| 18 | G. PINI#94Leopard Racing | +1.269 | 14 | Honda |
| 19 | A. CRUCES#11CIP Green Power | +1.289 | 12 | KTM |
| 20 | M. MORELLI#97CFMOTO Valresa Aspar Team | +1.306 | 12 | KTM |
| 21 | K. SINGHAPONG#85Honda Team Asia | +1.360 | 10 | Honda |
| 22 | J. ESTEBAN#78LEVEL UP - MTA | +1.378 | 13 | KTM |
| 23 | L. ABRUZZO#25CODE Motorsports | +1.989 | 13 | KTM |
| 24 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.769 | 11 | Honda |
| 25 | N. CARRARO#10Rivacold Snipers Team | +2.858 | 10 | Honda |
| 26 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +2.917 | 11 | KTM |








