| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | S. OGDEN#19CIP Green Power | – | 5 | KTM |
| 2 | A. CRUCES#11CIP Green Power | +0.274 | 5 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +0.332 | 4 | KTM |
| 4 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.335 | 4 | KTM |
| 5 | A. CARPE#83Red Bull KTM Ajo | +0.459 | 5 | KTM |
| 6 | A. FERNANDEZ#31Leopard Racing | +0.717 | 5 | Honda |
| 7 | +0.725 | 5 | KTM | |
| 8 | C. BUCHANAN#14CODE Motorsports | +0.765 | 5 | KTM |
| 9 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.851 | 5 | KTM |
| 10 | J. KELSO#66GRYD Racing | +0.851 | 5 | Honda |
| 11 | M. QUILES#28CFMOTO Valresa Aspar Team | +1.207 | 4 | KTM |
| 12 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.286 | 5 | KTM |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +1.322 | 5 | KTM |
| 14 | M. MORELLI#97CFMOTO Valresa Aspar Team | +1.455 | 5 | KTM |
| 15 | E. O'SHEA#8GRYD Racing | +1.499 | 6 | Honda |
| 16 | V. PRATAMA#9Honda Team Asia | +1.784 | 6 | Honda |
| 17 | M. BERTELLE#18LEVEL UP - MTA | +1.967 | 5 | KTM |
| 18 | C. O'GORMAN#67SIC58 Squadra Corse | +1.995 | 6 | Honda |








