| POS | PILOTA | DISTACCO | PARTENZA | GIRI | PTS | HA GUIDATO |
|---|---|---|---|---|---|---|
| 1 | C. BELL#20Joe Gibbs Racing | - | 11 | 367 | 73 | 46 |
| 2 | T. GIBBS#54Joe Gibbs Racing | +1038.000 | 28 | 367 | 36 | - |
| 3 | T. REDDICK#4523XI Racing | +2533.000 | 1 | 367 | 46 | 74 |
| 4 | R. BLANEY#12 Team Penske | +3367.000 | 24 | 367 | 44 | 1 |
| 5 | K. LARSON#5Hendrick Motorsports | +3932.000 | 25 | 367 | 41 | 99 |
| 6 | C. BRISCOE#19Joe Gibbs Racing | +4310.000 | 7 | 367 | 43 | 30 |
| 7 | J. BERRY#21Wood Brothers Racing | +5240.000 | 14 | 367 | 34 | - |
| 8 | B. WALLACE#2323XI Racing | +7787.000 | 17 | 367 | 44 | 38 |
| 9 | J. LOGANO#22 Team Penske | +8548.000 | 13 | 367 | 28 | - |
| 10 | R. PREECE#60RFK Racing | +9201.000 | 3 | 367 | 31 | - |
| 11 | C. HOCEVAR#77Spire Motorsports | +9591.000 | 34 | 367 | 26 | 2 |
| 12 | A. BOWMAN#48Hendrick Motorsports | +10088.000 | 10 | 367 | 25 | - |
| 13 | A. CINDRIC#2 Team Penske | +12509.000 | 6 | 367 | 28 | - |
| 14 | C. ELLIOTT#9Hendrick Motorsports | +13123.000 | 18 | 367 | 23 | 1 |
| 15 | E. JONES#43Legacy Motor Club | +13830.000 | 36 | 367 | 22 | - |
| 16 | T. GILLILAND#34Front Row Motorsports | +14954.000 | 21 | 367 | 21 | 5 |
| 17 | M. MCDOWELL#71Spire Motorsports | +15714.000 | 5 | 367 | 20 | - |
| 18 | D. HAMLIN#11Joe Gibbs Racing | +15897.000 | 4 | 367 | 35 | 68 |
| 19 | C. HEIM#6723XI Racing | +16355.000 | 22 | 367 | – | - |
| 20 | C. BUESCHER#17RFK Racing | +16714.000 | 35 | 367 | 17 | - |
| 21 | D. SUÁREZ#7Spire Motorsports | +16765.000 | 2 | 367 | 16 | 2 |
| 22 | A. ALLMENDINGER#16Kaulig Racing | +17502.000 | 30 | 367 | 15 | - |
| 23 | B. KESELOWSKI#6RFK Racing | +18617.000 | 12 | 367 | 14 | - |
| 24 | John H.#42Legacy Motor Club | +19017.000 | 19 | 367 | 13 | - |
| 25 | Z. SMITH#38Front Row Motorsports | +21305.000 | 33 | 367 | 12 | - |
| 26 | S. GISBERGEN#97Trackhouse Racing | - | 26 | 366 | 11 | 1 |
| 27 | R. CHASTAIN#1Trackhouse Racing | - | 23 | 366 | 10 | - |
| 28 | A. HILL#33Richard Childress Racing | - | 32 | 366 | – | - |
| 29 | A. DILLON#3Richard Childress Racing | - | 9 | 366 | 8 | - |
| 30 | R. HERBST#3523XI Racing | - | 15 | 366 | 7 | - |
| 31 | T. DILLON#10Kaulig Racing | - | 27 | 366 | 6 | - |
| 32 | N. GRAGSON#4Front Row Motorsports | - | 29 | 366 | 5 | - |
| 33 | C. CUSTER#41Haas Factory Team | - | 16 | 366 | 4 | - |
| 34 | C. ZILISCH#88Trackhouse Racing | - | 31 | 365 | 3 | - |
| 35 | R. JR#47HYAK Motorsports | - | 8 | 363 | 2 | - |
| 36 | C. WARE#51Rick Ware Racing | - | 37 | 363 | 1 | - |
| 37 | W. BYRON#24Hendrick Motorsports | - | 20 | 319 | 6 | - |
| 38 | C. FINCHUM#66Garage 66 | - | 38 | 243 | – | - |







































