| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Campos Racing | 2 | 1:34.607 | - | 13 | |
| 2 | Rodin Motorsport | 18 | 1:35.034 | 0.427 | 16 | |
| 3 | Noah Stromsted | TRIDENT | 4 | 1:35.056 | 0.449 | 15 |
| 4 | Campos Racing | 1 | 1:35.070 | 0.463 | 14 | |
| 5 | MP Motorsport | 9 | 1:35.078 | 0.471 | 13 | |
| 6 | AIX Racing | 26 | 1:35.131 | 0.524 | 15 | |
| 7 | Rodin Motorsport | 17 | 1:35.243 | 0.636 | 16 | |
| 8 | DAMS Lucas Oil | 29 | 1:35.244 | 0.637 | 15 | |
| 9 | Rodin Motorsport | 19 | 1:35.262 | 0.655 | 15 | |
| 10 | PREMA Racing | 20 | 1:35.335 | 0.728 | 17 | |
| 11 | Van Amersfoort Racing | 16 | 1:35.359 | 0.752 | 18 | |
| 12 | ART Grand Prix | 10 | 1:35.387 | 0.78 | 15 | |
| 13 | MP Motorsport | 8 | 1:35.454 | 0.847 | 13 | |
| 14 | TRIDENT | 5 | 1:35.456 | 0.849 | 16 | |
| 15 | MP Motorsport | 7 | 1:35.495 | 0.888 | 16 | |
| 16 | TRIDENT | 6 | 1:35.586 | 0.979 | 17 | |
| 17 | PREMA Racing | 21 | 1:35.659 | 1.052 | 16 | |
| 18 | Hitech | 25 | 1:35.687 | 1.08 | 18 | |
| 19 | Maciej Gladysz | ART Grand Prix | 11 | 1:35.692 | 1.085 | 15 |
| 20 | PREMA Racing | 22 | 1:35.715 | 1.108 | 16 | |
| 21 | Van Amersfoort Racing | 15 | 1:35.727 | 1.12 | 14 | |
| 22 | DAMS Lucas Oil | 31 | 1:35.821 | 1.214 | 16 | |
| 23 | ART Grand Prix | 12 | 1:35.977 | 1.37 | 14 | |
| 24 | Fionn Mclaughlin | Hitech | 24 | 1:36.096 | 1.489 | 19 |
| 25 | Van Amersfoort Racing | 14 | 1:36.239 | 1.632 | 16 | |
| 26 | AIX Racing | 27 | 1:36.317 | 1.71 | 14 | |
| 27 | Woohyun Shin | Hitech | 23 | 1:36.870 | 2.263 | 18 |
| 28 | Campos Racing | 3 | 1:37.046 | 2.439 | 16 | |
| 29 | DAMS Lucas Oil | 30 | 1:37.142 | 2.535 | 17 | |
| 30 | AIX Racing | 28 | 1:37.210 | 2.603 | 14 |
Campos Racing
Rodin Motorsport
TRIDENT
MP Motorsport
AIX Racing
DAMS Lucas Oil
PREMA Racing
Van Amersfoort Racing
ART Grand Prix