| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Campos Racing | 1 | 1:34.187 | 14 | |
| 2 | Campos Racing | 2 | 1:34.208 | 13 | |
| 3 | TRIDENT | 5 | 1:34.269 | 14 | |
| 4 | Maciej Gladysz | ART Grand Prix | 11 | 1:34.454 | 15 |
| 5 | DAMS Lucas Oil | 29 | 1:34.533 | 15 | |
| 6 | MP Motorsport | 7 | 1:34.547 | 14 | |
| 7 | ART Grand Prix | 10 | 1:34.612 | 13 | |
| 8 | PREMA Racing | 21 | 1:34.621 | 14 | |
| 9 | Rodin Motorsport | 18 | 1:34.625 | 15 | |
| 10 | Noah Stromsted | TRIDENT | 4 | 1:34.638 | 12 |
| 11 | Van Amersfoort Racing | 15 | 1:34.644 | 15 | |
| 12 | Van Amersfoort Racing | 16 | 1:34.648 | 15 | |
| 13 | PREMA Racing | 20 | 1:34.686 | 13 | |
| 14 | MP Motorsport | 8 | 1:34.741 | 15 | |
| 15 | Hitech | 25 | 1:34.759 | 15 | |
| 16 | MP Motorsport | 9 | 1:34.817 | 14 | |
| 17 | DAMS Lucas Oil | 31 | 1:34.860 | 15 | |
| 18 | Fionn Mclaughlin | Hitech | 24 | 1:34.874 | 15 |
| 19 | Rodin Motorsport | 17 | 1:34.879 | 15 | |
| 20 | AIX Racing | 26 | 1:34.933 | 14 | |
| 21 | Rodin Motorsport | 19 | 1:34.947 | 15 | |
| 22 | Van Amersfoort Racing | 14 | 1:34.955 | 15 | |
| 23 | Campos Racing | 3 | 1:35.156 | 15 | |
| 24 | PREMA Racing | 22 | 1:35.307 | 13 | |
| 25 | AIX Racing | 27 | 1:35.731 | 12 | |
| 26 | ART Grand Prix | 12 | 1:35.795 | 15 | |
| 27 | Woohyun Shin | Hitech | 23 | 1:35.820 | 15 |
| 28 | DAMS Lucas Oil | 30 | 1:36.161 | 14 | |
| 29 | AIX Racing | 28 | 1:36.482 | 16 | |
| NC | TRIDENT | 6 | 2:01.735 | 5 |
Campos Racing
TRIDENT
ART Grand Prix
DAMS Lucas Oil
MP Motorsport
PREMA Racing
Rodin Motorsport
Van Amersfoort Racing
AIX Racing