| POS | COUREUR | TIJD | ACHTERSTAND | RONDES | BESTE SNELHEID |
|---|---|---|---|---|---|
| 1 | J. BURTON#27 | 48.735 | - | 4 | 184.672 |
| 2 | D. THOMPSON#26 | 48.853 | +-0.118 | 7 | 184.226 |
| 3 | C. DAY#17 | 48.856 | +-0.121 | 12 | 184.215 |
| 4 | S. SMITH#8 | 48.894 | +-0.159 | 7 | 184.072 |
| 5 | G. RUGGIERO#19 | 48.894 | +-0.159 | 10 | 184.072 |
| 6 | J. ANDERSON#32 | 48.901 | +-0.166 | 10 | 184.045 |
| 7 | B. PERKINS#31 | 48.913 | +-0.178 | 11 | 184.000 |
| 8 | C. HOCEVAR#42 | 48.948 | +-0.213 | 13 | 183.869 |
| 9 | J. CLEMENTS#51 | 48.949 | +-0.214 | 5 | 183.865 |
| 10 | C. KVAPIL#1 | 49.129 | +-0.394 | 10 | 183.191 |
| 11 | J. LOVE#2 | 49.219 | +-0.484 | 11 | 182.856 |
| 12 | T. GRAY#54 | 49.277 | +-0.542 | 11 | 182.641 |
| 13 | P. STAROPOLI#48 | 49.420 | +-0.685 | 15 | 182.113 |
| 14 | R. ELLIS#02 | 49.437 | +-0.702 | 13 | 182.050 |
| 15 | R. SIEG#39 | 49.439 | +-0.704 | 3 | 182.043 |
| 16 | S. MAYER#41 | 49.493 | +-0.758 | 5 | 181.844 |
| 17 | J. GASE#55 | 49.546 | +-0.811 | 14 | 181.649 |
| 18 | A. HILL#21 | 49.581 | +-0.846 | 5 | 181.521 |
| 19 | R. CARUTH#88 | 49.596 | +-0.861 | 2 | 181.466 |
| 20 | P. RETZLAFF#99 | 49.606 | +-0.871 | 10 | 181.430 |
| 21 | M. MAGGIO#91 | 49.626 | +-0.891 | 22 | 181.357 |
| 22 | B. JONES#20 | 49.638 | +-0.903 | 9 | 181.313 |
| 23 | C. WARE#30 | 49.650 | +-0.915 | 6 | 181.269 |
| 24 | S. CREED#00 | 49.667 | +-0.932 | 3 | 181.207 |
| 25 | J. WILLIAMS#92 | 49.739 | +-1.004 | 10 | 180.945 |
| 26 | W. SAWALICH#18 | 49.752 | +-1.017 | 1 | 180.897 |
| 27 | D. STARR#53 | 49.754 | +-1.019 | 5 | 180.890 |
| 28 | J. BILICKI#07 | 49.802 | +-1.067 | 8 | 180.716 |
| 29 | G. SMITHLEY#0 | 49.843 | +-1.108 | 7 | 180.567 |
| 30 | L. FENHAUS#5 | 49.856 | +-1.121 | 7 | 180.520 |
| 31 | A. GREEN#87 | 49.910 | +-1.175 | 9 | 180.325 |
| 32 | N. DECKER#35 | 49.967 | +-1.232 | 12 | 180.119 |
| 33 | J. ALLGAIER#7 | 49.982 | +-1.247 | 1 | 180.065 |
| 34 | P. EMERLING#38 | 49.989 | +-1.254 | 5 | 180.040 |
| 35 | K. SIEG#28 | 50.022 | +-1.287 | 6 | 179.921 |
| 36 | N. SANCHEZ#25 | 50.025 | +-1.290 | 8 | 179.910 |
| 37 | C. BACARELLA#4 | 50.060 | +-1.325 | 5 | 179.784 |
| 38 | A. ALFREDO#96 | 50.143 | +-1.408 | 4 | 179.487 |
| 39 | D. DYE#52 | 50.180 | +-1.445 | 9 | 179.354 |
| 40 | H. BURTON#24 | 50.490 | +-1.755 | 6 | 178.253 |
| 41 | B. POOLE#44 | 50.557 | +-1.822 | 5 | 178.017 |
| 42 | L. SCOTT#45 | 50.605 | +-1.870 | 8 | 177.848 |










































