| POS | COUREUR | TIJD | ACHTERSTAND | RONDES | BESTE SNELHEID |
|---|---|---|---|---|---|
| 1 | A. HILL#21 | 49.390 | - | 1 | 182.223 |
| 2 | J. LOVE#2 | 49.391 | +-0.001 | 1 | 182.219 |
| 3 | S. MAYER#41 | 49.399 | +-0.009 | 1 | 182.190 |
| 4 | W. SAWALICH#18 | 49.429 | +-0.039 | 1 | 182.079 |
| 5 | S. CREED#00 | 49.430 | +-0.040 | 1 | 182.076 |
| 6 | C. DAY#17 | 49.430 | +-0.040 | 1 | 182.076 |
| 7 | R. CARUTH#88 | 49.472 | +-0.082 | 1 | 181.921 |
| 8 | P. STAROPOLI#48 | 49.508 | +-0.118 | 1 | 181.789 |
| 9 | T. GRAY#54 | 49.557 | +-0.167 | 1 | 181.609 |
| 10 | R. SIEG#39 | 49.608 | +-0.218 | 1 | 181.422 |
| 11 | C. KVAPIL#1 | 49.633 | +-0.243 | 1 | 181.331 |
| 12 | S. SMITH#8 | 49.683 | +-0.293 | 1 | 181.148 |
| 13 | J. ALLGAIER#7 | 49.701 | +-0.311 | 1 | 181.083 |
| 14 | B. PERKINS#31 | 49.708 | +-0.318 | 1 | 181.057 |
| 15 | B. JONES#20 | 49.733 | +-0.343 | 1 | 180.966 |
| 16 | G. RUGGIERO#19 | 49.739 | +-0.349 | 1 | 180.945 |
| 17 | J. ANDERSON#32 | 49.739 | +-0.349 | 1 | 180.945 |
| 18 | D. THOMPSON#26 | 49.800 | +-0.410 | 1 | 180.723 |
| 19 | P. EMERLING#38 | 49.807 | +-0.417 | 1 | 180.697 |
| 20 | C. HOCEVAR#42 | 49.832 | +-0.442 | 1 | 180.607 |
| 21 | M. MAGGIO#91 | 49.838 | +-0.448 | 1 | 180.585 |
| 22 | J. BURTON#27 | 49.852 | +-0.462 | 1 | 180.534 |
| 23 | L. FENHAUS#5 | 49.894 | +-0.504 | 1 | 180.382 |
| 24 | H. BURTON#24 | 49.908 | +-0.518 | 1 | 180.332 |
| 25 | B. POOLE#44 | 49.923 | +-0.533 | 1 | 180.278 |
| 26 | C. BACARELLA#4 | 49.928 | +-0.538 | 1 | 180.260 |
| 27 | P. RETZLAFF#99 | 49.941 | +-0.551 | 1 | 180.213 |
| 28 | N. SANCHEZ#25 | 49.968 | +-0.578 | 1 | 180.115 |
| 29 | J. CLEMENTS#51 | 50.016 | +-0.626 | 1 | 179.942 |
| 30 | A. GREEN#87 | 50.061 | +-0.671 | 1 | 179.781 |
| 31 | J. WILLIAMS#92 | 50.074 | +-0.684 | 1 | 179.734 |
| 32 | R. ELLIS#02 | 50.083 | +-0.693 | 1 | 179.702 |
| 33 | D. DYE#52 | 50.103 | +-0.713 | 1 | 179.630 |
| 34 | J. BILICKI#07 | 50.111 | +-0.721 | 1 | 179.601 |
| 35 | N. DECKER#35 | 50.236 | +-0.846 | 1 | 179.154 |
| 36 | K. SIEG#28 | 50.250 | +-0.860 | 1 | 179.104 |
| 37 | L. SCOTT#45 | 50.460 | +-1.070 | 1 | 178.359 |
| 38 | C. WARE#30 | – | +49.390 | - | - |
| 39 | G. SMITHLEY#0 | 50.131 | +-0.741 | 1 | 179.530 |
| 40 | D. STARR#53 | 50.192 | +-0.802 | 1 | 179.311 |
| 41 | A. ALFREDO#96 | 50.237 | +-0.847 | 1 | 179.151 |
| 42 | J. GASE#55 | 50.633 | +-1.243 | 1 | 177.750 |










































