| Pos | Driver | Car | No | Time | Q1 | Q2 | Manufacturer | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 1 | 1’29.847 | 1’30.833 | 1’29.847 | HONDA/M-TEC HR-417E | Gr.A | |
| 2 | DOCOMO DANDELION M6Y SF23 | 6 | 1’29.946 | 1’30.118 | 1’29.946 | HONDA/M-TEC HR-417E | Gr.B | |
| 3 | PONOS NAKAJIMA RACING SF23 | 64 | 1’30.067 | 1’30.697 | 1’30.067 | HONDA/M-TEC HR-417E | Gr.B | |
| 4 | San-Ei Gen with B-Max SF23 | 50 | 1’30.101 | 1’31.365 | 1’30.101 | HONDA/M-TEC HR-417E | Gr.A | |
| 5 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’30.124 | 1’31.026 | 1’30.124 | HONDA/M-TEC HR-417E | Gr.A |
| 6 | ThreeBond SF23 | 12 | 1’30.188 | 1’31.020 | 1’30.188 | HONDA/M-TEC HR-417E | Gr.A | |
| 7 | VANTELIN TOM’S SF23 | 37 | 1’30.198 | 1’31.160 | 1’30.198 | TOYOTA/TGR-D TRD01F | Gr.A | |
| 8 | AUTOBACS MUGEN SF23 | 16 | 1’30.205 | 1’30.452 | 1’30.205 | HONDA/M-TEC HR-417E | Gr.B | |
| 9 | NAVIKURU Buzz MK SF23 | 97 | 1’30.263 | 1’30.474 | 1’30.263 | TOYOTA/TGR-D TRD01F | Gr.B | |
| 10 | DOCOMO DANDELION M5S SF23 | 5 | 1’30.293 | 1’31.007 | 1’30.293 | HONDA/M-TEC HR-417E | Gr.A | |
| 11 | VANTELIN TOM’S SF23 | 36 | 1’30.378 | 1’30.675 | 1’30.378 | TOYOTA/TGR-D TRD01F | Gr.B | |
| 12 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’30.774 | 1’30.774 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 13 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’31.407 | 1’31.407 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 14 | REALIZE Corporation KONDO SF23 | 3 | 1’30.892 | 1’30.892 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 15 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’31.523 | 1’31.523 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 16 | KDDI TGMGP TGR-DC SF23 | 28 | 1’30.928 | 1’30.928 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 17 | KCMG Cayman SF23 | 8 | 1’32.125 | 1’32.125 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 18 | KCMG Elyse SF23 | 9 | 1’30.928 | 1’30.928 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 19 | TEAM GOH SF23 | 53 | 1’32.560 | 1’32.560 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 20 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’32.272 | 1’32.272 | - | HONDA/M-TEC HR-417E | Gr.B |
| 21 | REALIZE Corporation KONDO SF23 | 4 | 1’33.413 | 1’33.413 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 22 | DELiGHTWORKS SF23 | 22 | 1’33.982 | 1’33.982 | - | HONDA/M-TEC HR-417E | Gr.B | |
| 23 | KDDI TGMGP TGR-DC SF23 | 7 | 1’40.995 | 1’40.995 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 24 | NTT docomo Business ROOKIE SF23 | 14 | - | - | TOYOTA/TGR-D TRD01F | Gr.B |
Super Formula - Rd.1-2-Round 1 Qualifying Q1 Gr.B
| POS | COUREUR | NO | TIME | Q1 | Q2 | MANUFACTURER | GROUP |
|---|---|---|---|---|---|---|---|
| 1 | A. IWASA AUTOBACS MUGEN SF23 | 1 | 1’29.847 | 1’30.833 | 1’29.847 | HONDA/M-TEC HR-417E | Gr.A |
| 2 | K. OHTA DOCOMO DANDELION M6Y SF23 | 6 | 1’29.946 | 1’30.118 | 1’29.946 | HONDA/M-TEC HR-417E | Gr.B |
| 3 | R. SATO PONOS NAKAJIMA RACING SF23 | 64 | 1’30.067 | 1’30.697 | 1’30.067 | HONDA/M-TEC HR-417E | Gr.B |
| 4 | Y. NOMURA San-Ei Gen with B-Max SF23 | 50 | 1’30.101 | 1’31.365 | 1’30.101 | HONDA/M-TEC HR-417E | Gr.A |
| 5 | I. FRAGA PONOS NAKAJIMA RACING SF23 | 65 | 1’30.124 | 1’31.026 | 1’30.124 | HONDA/M-TEC HR-417E | Gr.A |
| 6 | S. KOIDE ThreeBond SF23 | 12 | 1’30.188 | 1’31.020 | 1’30.188 | HONDA/M-TEC HR-417E | Gr.A |
| 7 | S. FENESTRAZ VANTELIN TOM’S SF23 | 37 | 1’30.198 | 1’31.160 | 1’30.198 | TOYOTA/TGR-D TRD01F | Gr.A |
| 8 | T. NOJIRI AUTOBACS MUGEN SF23 | 16 | 1’30.205 | 1’30.452 | 1’30.205 | HONDA/M-TEC HR-417E | Gr.B |
| 9 | R. STANĚK NAVIKURU Buzz MK SF23 | 97 | 1’30.263 | 1’30.474 | 1’30.263 | TOYOTA/TGR-D TRD01F | Gr.B |
| 10 | T. MAKINO DOCOMO DANDELION M5S SF23 | 5 | 1’30.293 | 1’31.007 | 1’30.293 | HONDA/M-TEC HR-417E | Gr.A |
| 11 | S. TSUBOI VANTELIN TOM’S SF23 | 36 | 1’30.378 | 1’30.675 | 1’30.378 | TOYOTA/TGR-D TRD01F | Gr.B |
| 12 | ![]() S. SAKAGUCHI SANKI VERTEX CERUMOINGING SF23 | 38 | 1’30.774 | 1’30.774 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 13 | Z. O’SULLIVAN WECARS IMPUL with SDG SF23 | 19 | 1’31.407 | 1’31.407 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 14 | L. BROWNING REALIZE Corporation KONDO SF23 | 3 | 1’30.892 | 1’30.892 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 15 | T. OYU SANKI VERTEX CERUMOINGING SF23 | 39 | 1’31.523 | 1’31.523 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 16 | R. KOBAYASHI KDDI TGMGP TGR-DC SF23 | 28 | 1’30.928 | 1’30.928 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 17 | K. YAMASHITA KCMG Cayman SF23 | 8 | 1’32.125 | 1’32.125 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 18 | S. NONAKA KCMG Elyse SF23 | 9 | 1’30.928 | 1’30.928 | - | TOYOTA/TGR-D TRD01F | Gr.B |
| 19 | C. WURZ TEAM GOH SF23 | 53 | 1’32.560 | 1’32.560 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 20 | Juju HAZAMA ANDO Triple Tree SF23 | 10 | 1’32.272 | 1’32.272 | - | HONDA/M-TEC HR-417E | Gr.B |
| 21 | U. SASAHARA REALIZE Corporation KONDO SF23 | 4 | 1’33.413 | 1’33.413 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 22 | N. MATSUSHITA DELiGHTWORKS SF23 | 22 | 1’33.982 | 1’33.982 | - | HONDA/M-TEC HR-417E | Gr.B |
| 23 | K. KOBAYASHI KDDI TGMGP TGR-DC SF23 | 7 | 1’40.995 | 1’40.995 | - | TOYOTA/TGR-D TRD01F | Gr.A |
| 24 | N. FUKUZUMI NTT docomo Business ROOKIE SF23 | 14 | - | - | TOYOTA/TGR-D TRD01F | Gr.B |
