| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | NTT docomo Business ROOKIE SF23 | 14 | 1’38.029 | - | 18 / 18 | TOYOTA/TGR-D TRD01F | |
| 2 | San-Ei Gen with B-Max SF23 | 50 | 1’38.137 | 0.108 | 17 / 17 | HONDA/M-TEC HR-417E | |
| 3 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’38.286 | 0.257 | 16 / 16 | TOYOTA/TGR-D TRD01F | |
| 4 | KDDI TGMGP TGR-DC SF23 | 7 | 1’38.374 | 0.345 | 17 / 17 | TOYOTA/TGR-D TRD01F | |
| 5 | KCMG Cayman SF23 | 8 | 1’38.408 | 0.379 | 15 / 15 | TOYOTA/TGR-D TRD01F | |
| 6 | DOCOMO DANDELION M6Y SF23 | 6 | 1’38.408 | 0.379 | 17 / 17 | HONDA/M-TEC HR-417E | |
| 7 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’38.421 | 0.392 | 16 / 16 | HONDA/M-TEC HR-417E |
| 8 | AUTOBACS MUGEN SF23 | 1 | 1’38.457 | 0.428 | 13 / 19 | HONDA/M-TEC HR-417E | |
| 9 | VANTELIN TOM’S SF23 | 36 | 1’38.465 | 0.436 | 8 / 14 | TOYOTA/TGR-D TRD01F | |
| 10 | AUTOBACS MUGEN SF23 | 16 | 1’38.638 | 0.609 | 9 / 15 | HONDA/M-TEC HR-417E | |
| 11 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’38.650 | 0.621 | 3 / 13 | TOYOTA/TGR-D TRD01F |
| 12 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’38.663 | 0.634 | 5 / 11 | TOYOTA/TGR-D TRD01F |
| 13 | ThreeBond SF23 | 12 | 1’38.679 | 0.650 | 16 / 16 | HONDA/M-TEC HR-417E | |
| 14 | VANTELIN TOM’S SF23 | 37 | 1’38.732 | 0.703 | 8 / 17 | TOYOTA/TGR-D TRD01F | |
| 15 | DOCOMO DANDELION M5S SF23 | 5 | 1’38.745 | 0.716 | 17 / 17 | HONDA/M-TEC HR-417E | |
| 16 | NAVIKURU Buzz MK SF23 | 97 | 1’38.775 | 0.746 | 21 / 21 | TOYOTA/TGR-D TRD01F | |
| 17 | PONOS NAKAJIMA RACING SF23 | 64 | 1’38.792 | 0.763 | 17 / 17 | HONDA/M-TEC HR-417E | |
| 18 | KDDI TGMGP TGR-DC SF23 | 28 | 1’39.174 | 1.145 | 17 / 17 | TOYOTA/TGR-D TRD01F | |
| 19 | REALIZE Corporation KONDO SF23 | 3 | 1’39.186 | 1.157 | 14 / 19 | TOYOTA/TGR-D TRD01F | |
| 20 | DELiGHTWORKS SF23 | 22 | 1’39.343 | 1.314 | 11 / 18 | HONDA/M-TEC HR-417E | |
| 21 | KCMG Elyse SF23 | 9 | 1’39.479 | 1.450 | 16 / 16 | TOYOTA/TGR-D TRD01F | |
| 22 | TEAM GOH SF23 | 53 | 1’39.517 | 1.488 | 19 / 19 | TOYOTA/TGR-D TRD01F | |
| 23 | REALIZE Corporation KONDO SF23 | 4 | 1’39.834 | 1.805 | 4 / 13 | TOYOTA/TGR-D TRD01F | |
| 24 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’41.205 | 3.176 | 10 / 18 | HONDA/M-TEC HR-417E |

